SQL Server 2019 Update: KB5001090 (Cumulative Update 10) Now Available

Table of Contents

SQL Server 2019 Update

Release Date: April 06, 2021
Version: 15.0.4123.1

Summary

This article provides details about Cumulative Update package 10 (CU10) for Microsoft SQL Server 2019. This update incorporates 40 important fixes that have been addressed since the release of SQL Server 2019 Cumulative Update 9. It is crucial to understand that CU10 updates specific components within your SQL Server environment. These updated components are reflected in the following builds:

  • SQL Server - Product version: 15.0.4123.1, file version: 2019.150.4123.1
  • Analysis Services - Product version: 15.0.34.32, file version: 2018.150.34.32

A critical issue was identified following changes related to Scalar UDF Inlining in Cumulative Update 9 (CU9) for Microsoft SQL Server 2019. This defect, present in both CU9 and CU10, can lead to an access violation. This occurs specifically when an object invokes a scalar inlineable UDF (UDF1) in conjunction with another scalar inlineable UDF (UDF2) used as an input parameter. The code pattern illustrating this is as follows:

OBJECT DEFINITION(view/UDF/TVF/procedure)
...
SELECT UDF1(UDF2());
...

While a definitive fix for this will be included in a future cumulative update, immediate mitigation is possible. To circumvent this problem, it is recommended to disable Scalar UDF inlining. Two options are available to achieve this:

  1. Modify the definition of UDF2 by appending WITH INLINE = OFF to its existing definition.
  2. Disable inlining at the database level using the command: ALTER DATABASE SCOPED CONFIGURATION SET TSQL_SCALAR_UDF_INLINING = OFF.

Further examples and detailed guidance on disabling Scalar UDF inlining can be found in the Microsoft documentation, specifically in the section titled “Disable Scalar UDF Inlining without changing the compatibility level”.

For users seeking a comprehensive overview of builds and their corresponding support lifecycles, a downloadable Excel workbook is readily available. This Excel file contains a detailed summary, including fix lists for both SQL Server 2019 and SQL Server 2017. This resource can be accessed via the provided Microsoft link to download the Excel file.

It is important to note that individual entries within the subsequent table of fixes can be directly referenced using bookmarks. By selecting a bug reference ID, a bookmark tag is automatically appended to the URL in the format “#NNNNNNNN”. This feature facilitates easy sharing of specific fixes with colleagues or support teams, enabling them to directly access the relevant information within the table.

For a more in-depth understanding of the bugs addressed and the enhancements incorporated within this cumulative update, refer to the associated Microsoft Knowledge Base articles, linked where applicable in the table below.

Fixes Included in Cumulative Update 10

Bug reference Description Fix area Component Platform
13949609 Fixes an issue where synchronizeSecurity setting of AMO method ‘Microsoft.AnalysisServices.Tabular.Server.Synchronize’ shown in Server.Synchronize Method is ignored. Analysis Services Analysis Services Windows
13957945 Fixes an issue with performance when tabular queries in SSAS 2019 take more time to execute compared to SSAS 2016. Analysis Services Analysis Services Windows
13987291 Fixes the unexpected date conversion on some special date format. Master Data Services Client Windows
13746935 When a VSS backup tries to back up SQL Server databases that are hosted on the forwarder replica of a Distributed Availability Group, the backup operation fails.

This BACKUP or RESTORE command is not supported on a database mirror or secondary replica.
BACKUP DATABASE is terminating abnormally.

In the error log, you may see the following error:

<DateTime> Backup Error: 3041, Severity: 16, State: 1.
<DateTime> Backup BACKUP failed to complete the command BACKUP DATABASE <DatabaseName>. Check the backup application log for detailed messages.
SQL Server Engine Backup Restore Windows
13953267 FIX: Assertion failure occurs when Online Clustered Columnstore Index Rebuild reuses truncated hobt instead of new hobt in SQL Server 2019 (KB5001159) SQL Server Engine Column Stores Windows
13880249 Query execution may experience an intra-query deadlock if the query plan is using a single threaded batch mode sort operator before a Repartition Streams Parallelism operator. SQL Server Engine Column Stores Windows
13491008 FIX: Database creation to Azure blob storage from SQL Server 2017 or 2019 on Linux may fail with error (KB4548523) SQL Server Engine DB Management All
13959547 Fixes an Access Violation (AV) that occurs when error is being collected for Availability Group (AG) DB Failover while there’s an AG failover undergoing. SQL Server Engine High Availability and Disaster Recovery All
13965423 Fixes an issue where out of memory occurs when you take a log backup frequently and Stolen Server Memory grows at a synchronous secondary in Availability Groups. SQL Server Engine High Availability and Disaster Recovery Windows
13980400 Fixes the following dump exception after login failures in SQL Server 2019:

ex_raise2: Unhandled exception raised, major=36, minor=2, state=52, severity=25
SQL Server Engine High Availability and Disaster Recovery Windows
13959554 FIX: Incorrect results occur when you run query on In-memory optimized table that has clustered columnstore index in SQL Server 2016 or 2019 (KB5000650) SQL Server Engine In-Memory OLTP Windows
13974729 FIX: Wrong results occur when you run a query on In-memory optimized tables in SQL Server (KB5001044) SQL Server Engine In-Memory OLTP All
13712974 Disables FQDNs in AD usernames when creating/modifying SQL Logins/users for SQL Server 2019 on Linux. SQL Server Engine Linux Linux
13717019 Fixes an issue where a failed network connection results in a socket leak. SQL Server Engine Linux Linux
13955889 Improves AD keytab rotation by properly handling the keytab entries with future KVNOs when SSSD is disabled. SQL Server Engine Linux Linux
13974750 FIX: "Login failed for user" error occurs when you run Maintenance plan with SQL login account in SQL Server (KB4486936) SQL Server Engine Management Services Windows
13771907 Allows pushdown of filter predicate for PolyBase query that utilizes FORMAT or TRIM functions in the SELECT clause if the query is otherwise qualified for pushdown. SQL Server Engine PolyBase Windows
13959574 Fixes an Access Violation error that can occur when you import large amount of data to Windows Azure Blob storage. This can occur if PolyBase Data Movement Service encounters out-of-memory condition during large data insert transaction. SQL Server Engine PolyBase Windows
13980600 Fixes an issue where you notice that spurious CAST operations in PolyBase external pushdown queries can dramatically affect the performance with some backends. SQL Server Engine PolyBase All
13959545 FIX: MERGE statement fails with Access Violation at BTreeRow::DisableAccessReleaseOnWait in SQL Server (KB4589350) SQL Server Engine Query Execution Windows
13959551
13974726
FIX: Wrong results due to undetected concatenation parameters from scalar expression (KB5000649) SQL Server Engine Query Execution All
13912551 Fixes to keep ‘PERSIST_SAMPLE_PERCENT’ value for statistics on an indexed column after index rebuild. SQL Server Engine Query Optimizer Windows
13972985 Fixes an issue where query compilation that involves auto create statistics fails with the following error log:

<DateTime> Error: 3628, Severity: 16, State: 1.
<DateTime> The Database Engine received a floating point exception from the operating system while processing a user request. Try the transaction again. If the problem persists, contact your system administrator.
SQL Server Engine Query Optimizer Windows
13959563 FIX: Failures with log reader agent occur when you create and drop publication on CDC enabled database in SQL Server 2016 and 2019 (KB5000715) SQL Server Engine Replication Windows
13959543 Fixes an issue with the Foreign Key added to a table that’s referencing a table’s column which is part of a unique index with included columns. When the table’s ALTER command is replicated, Distribution Agent fails with the following error message:

Number of referencing columns in foreign key differs from number of referenced columns, table ‘<TableName>‘. (Source: MSSQLServer, Error number: 8139)
SQL Server Engine Replication Windows
13959560 Fixes an issue where the query based on full-text indexes isn’t returning the expected values. SQL Server Engine Search Windows
13988916 FIX: Access violation occurs when Dynamic Data Masking and nested UDFs are used in SQL Server 2019 (KB5001526) SQL Server Engine Security Infrastructure All
13988918 FIX: Metadata deadlock causes availability issues when changing auditing properties in SQL Server 2019 (KB5001517) SQL Server Engine Security Infrastructure All
13953270 Improvement: Performance improvements of several spatial built-in properties and methods in SQL Server (KB5001260) SQL Server Engine Spatial All
13979796 Fixes an issue in SQL Server 2019 where kubeadm-prod install hangs on compute/master pods when netbios name and ouDistinguishedName have mismatch. SQL Server Engine SQL Big Data Cluster Linux
13981606 SQL Server Service isn’t starting and failing with core dump after applying SQL Server 2019 CU8. SQL Server Engine SQL Big Data Cluster Linux
13975249 FIX: Access Violation occurs when hybrid buffer pool is enabled in SQL Server 2019 (KB5001266) SQL Server Engine SQL OS All
13947703 Fixes an issue that enables Block Caching for MMLarge memory model in SQL Server 2019. SQL Server Engine SQL OS All
13959557 Improvement: Records stage of failure and error during stack copy for better diagnostics. SQL Server Engine SQL OS All
13974743 Fixes a high HADR_SYNC_COMMIT waits which may show on SQL Server with heavy workload after you apply CU7. SQL Server Engine SQL OS Linux
13980551 SQL Server Service isn’t starting and failing with core dump after applying SQL Server 2019 CU8. SQL Server Engine SQL OS Linux
13970216 Fixes an issue where DBCC PAGE with option 3 generates access violation dumps after dropping a unique identifier column from the table in SQL Server 2019.

Msg 596, Level 21, State 1, Line <LineNumber>
Cannot continue the execution because the session is in the kill state.

Msg 0, Level 20, State 0, Line <LineNumber>
A severe error occurred on the current command. The results, if any, should be discarded.
SQL Server Engine Storage Management Windows
13974728 Fixes an issue where performance counter Data File(s) Size (KB) doesn’t report the correct total size of database files if one file is created with initial size > 4 TB or grown by more than 4 TB. SQL Server Engine Storage Management Windows
13974746 Adds a new option to free the LogPool cache only: DBCC FREESYSTEMCACHE('LogPool'). SQL Server Engine Transaction Services Windows

The latest cumulative update package for Windows is readily available through the Microsoft Download Center. This is the recommended method for most users to ensure they are accessing the most current and reliable update.

Download the latest cumulative update package for SQL Server 2019 now

Note:

  • The Microsoft Download Center is consistently updated to host the latest SQL Server 2019 CU release.
  • If, for any reason, the download page is not accessible, it is advised to contact Microsoft Customer Service and Support to obtain the cumulative update package directly.

How to Obtain or Download this Cumulative Update Package for Windows from Microsoft Update Catalog

An alternative method to acquire the cumulative update package for Windows is through the Microsoft Update Catalog. This catalog provides access to a broad range of Microsoft updates, including this specific CU for SQL Server 2019.

Download the cumulative update package for SQL Server 2019 CU10 now

Note:

  • The Microsoft Update Catalog hosts not only this SQL Server 2019 CU but also previously released cumulative updates for SQL Server 2019.
  • This CU is also distributed via Windows Server Update Services (WSUS), making it accessible through standard Windows update management infrastructure.
  • It is strongly recommended to consistently install the latest cumulative update available to maintain optimal system performance and security.

How to Obtain or Download the Latest Cumulative Update Package for Linux

For systems running SQL Server 2019 on Linux, updating to the latest CU involves a slightly different process. First, it is essential to have the Cumulative Update repository correctly configured. Once configured, the SQL Server packages can be updated using platform-specific update commands. These commands are designed to seamlessly integrate with the Linux environment.

Detailed installation instructions and direct links to CU package downloads for Linux are provided in the SQL Server 2019 Release Notes. Consult this document for precise steps tailored to your Linux distribution.

File information

Cumulative Update package file information

The English version of this comprehensive package includes a vast array of files with specific attributes, detailed in the following tables. The dates and times associated with these files are presented in Coordinated Universal Time (UTC). When reviewing file information, be aware that it is automatically converted to your local time zone. To ascertain the difference between UTC and local time, utilize the Time Zone tab within the Date and Time settings in your Control Panel.

x64-based versions - SQL Server 2019 Analysis Services

File name File version File size Date Time Platform
Asplatformhost.dll 2018.150.35.0 291744 22-Mar-21 18:57 x64
Mashupcompression.dll 2.80.5803.541 140672 22-Mar-21 18:57 x64
Microsoft.analysisservices.minterop.dll 15.0.35.0 757128 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.0 174496 22-Mar-21 18:58 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.0 198536 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.0 201096 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.0 197512 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.0 213896 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.0 196512 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.0 192416 22-Mar-21 18:58 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.0 251272 22-Mar-21 18:58 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.0 172960 22-Mar-21 18:58 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.0 195976 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.tabular.dll 15.0.35.0 1096608 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.tabular.json.dll 15.0.35.0 479624 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.0 53664 22-Mar-21 18:58 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.0 58248 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.0 58272 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.0 57736 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.0 60832 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.0 57248 22-Mar-21 18:57 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.0 57248 22-Mar-21 18:58 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.0 66464 22-Mar-21 18:58 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.0 52640 22-Mar-21 18:58 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.0 57248 22-Mar-21 18:57 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.0 16776 22-Mar-21 18:58 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.0 16800 22-Mar-21 18:57 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.0 16776 22-Mar-21 18:57 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.0 16776 22-Mar-21 18:57 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.0 16776 22-Mar-21 18:57 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.0 16776 22-Mar-21 18:57 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.0 16776 22-Mar-21 18:58 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.0 17800 22-Mar-21 18:58 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.0 16800 22-Mar-21 18:58 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.0 16776 22-Mar-21 18:57 x86
Microsoft.data.edm.netfx35.dll 5.7.0.62516 661072 22-Mar-21 18:57 x86
Microsoft.data.mashup.dll 2.80.5803.541 186232 22-Mar-21 18:57 x86
Microsoft.data.mashup.oledb.dll 2.80.5803.541 30080 22-Mar-21 18:57 x86
Microsoft.data.mashup.preview.dll 2.80.5803.541 74832 22-Mar-21 18:57 x86
Microsoft.data.mashup.providercommon.dll 2.80.5803.541 102264 22-Mar-21 18:57 x86
Microsoft.data.mashup.providercommon.resources.dll 2.80.5803.541 37760 22-Mar-21 18:58 x86
Microsoft.data.mashup.providercommon.resources.dll 2.80.5803.541 41864 22-Mar-21 18:57 x86
Microsoft.data.mashup.providercommon.resources.dll 2.80.5803.541 41864 22-Mar-21 18:57 x86
Microsoft.data.mashup.providercommon.resources.dll 2.80.5803.541 41848 22-Mar-21 18:57 x86
Microsoft.data.mashup.providercommon.resources.dll 2.80.5803.541 42064 22-Mar-21 18:57 x86
Microsoft.data.mashup.providercommon.resources.dll 2.80.5803.541 41856 22-Mar-21 18:57 x86
Microsoft.data.mashup.providercommon.resources.dll 2.80.5803.541 41848 22-Mar-21 18:58 x86
Microsoft.data.mashup.providercommon.resources.dll 2.80.5803.541 45960 22-Mar-21 18:58 x86
Microsoft.data.mashup.providercommon.resources.dll 2.80.5803.541 37760 22-Mar-21 18:58 x86
Microsoft.data.mashup.providercommon.resources.dll 2.80.5803.541 42064 22-Mar-21 18:57 x86
Microsoft.data.odata.netfx35.dll 6.15.0.0 1437568 22-Mar-21 18:57 x86
Microsoft.data.odata.edm.netfx35.dll 6.15.0.0 778632 22-Mar-21 18:57 x86
Microsoft.powerbi.adomdclient.dll 15.1.27.19 1104976 22-Mar-21 18:57 x86
Microsoft.spatial.netfx35.dll 6.15.0.0 126336 22-Mar-21 18:57 x86
Msmdctr.dll 2018.150.35.0 37256 22-Mar-21 18:57 x64
Msmdlocal.dll 2018.150.35.0 66288032 22-Mar-21 18:57 x64
Msmdlocal.dll 2018.150.35.0 47781280 22-Mar-21 18:58 x86
Msmdpump.dll 2018.150.35.0 10187656 22-Mar-21 18:57 x64
Msmdredir.dll 2018.150.35.0 7955848 22-Mar-21 18:58 x86
Msmdspdm.resources.dll 15.0.35.0 15752 22-Mar-21 18:58 x86
Msmdspdm.resources.dll 15.0.35.0 15752 22-Mar-21 18:57 x86
Msmdspdm.resources.dll 15.0.35.0 16264 22-Mar-21 18:57 x86
Msmdspdm.resources.dll 15.0.35.0 15752 22-Mar-21 18:57 x86
Msmdspdm.resources.dll 15.0.35.0 16264 22-Mar-21 18:57 x86
Msmdspdm.resources.dll 15.0.35.0 16288 22-Mar-21 18:57 x86
Msmdspdm.resources.dll 15.0.35.0 16264 22-Mar-21 18:58 x86
Msmdspdm.resources.dll 15.0.35.0 17288 22-Mar-21 18:58 x86
Msmdspdm.resources.dll 15.0.35.0 15752 22-Mar-21 18:58 x86
Msmdspdm.resources.dll 15.0.35.0 15752 22-Mar-21 18:57 x86
Msmdsrv.exe 2018.150.35.0 65824160 22-Mar-21 18:57 x64
Msmdsrv.rll 2018.150.35.0 832392 22-Mar-21 18:58 x64
Msmdsrv.rll 2018.150.35.0 1627016 22-Mar-21 18:58 x64
Msmdsrv.rll 2018.150.35.0 1452960 22-Mar-21 18:58 x64
Msmdsrv.rll 2018.150.35.0 1641864 22-Mar-21 18:58 x64
Msmdsrv.rll 2018.150.35.0 1607584 22-Mar-21 18:58 x64
Msmdsrv.rll 2018.150.35.0 1000352 22-Mar-21 18:58 x64
Msmdsrv.rll 2018.150.35.0 991136 22-Mar-21 18:58 x64
Msmdsrv.rll 2018.150.35.0 1535880 22-Mar-21 18:58 x64
Msmdsrv.rll 2018.150.35.0 1520520 22-Mar-21 18:58 x64
Msmdsrv.rll 2018.150.35.0 809864 22-Mar-21 18:58 x64
Msmdsrv.rll 2018.150.35.0 1595272 22-Mar-21 18:58 x64
Msmdsrvi.rll 2018.150.35.0 831392 22-Mar-21 18:58 x64
Msmdsrvi.rll 2018.150.35.0 1623456 22-Mar-21 18:58 x64
Msmdsrvi.rll 2018.150.35.0 1449864 22-Mar-21 18:58 x64
Msmdsrvi.rll 2018.150.35.0 1636744 22-Mar-21 18:58 x64
Msmdsrvi.rll 2018.150.35.0 1603464 22-Mar-21 18:58 x64
Msmdsrvi.rll 2018.150.35.0 997792 22-Mar-21 18:58 x64
Msmdsrvi.rll 2018.150.35.0 990112 22-Mar-21 18:58 x64
Msmdsrvi.rll 2018.150.35.0 1531784 22-Mar-21 18:58 x64
Msmdsrvi.rll 2018.150.35.0 1516960 22-Mar-21 18:58 x64
Msmdsrvi.rll 2018.150.35.0 808840 22-Mar-21 18:58 x64
Msmdsrvi.rll 2018.150.35.0 1590688 22-Mar-21 18:58 x64
Msmgdsrv.dll 2018.150.35.0 10185120 22-Mar-21 18:57 x64
Msmgdsrv.dll 2018.150.35.0 8277920 22-Mar-21 18:58 x86
Msolap.dll 2018.150.35.0 11014560 22-Mar-21 18:57 x64
Msolap.dll 2018.150.35.0 8607136 22-Mar-21 18:58 x86
Msolui.dll 2018.150.35.0 305568 22-Mar-21 18:57 x64
Msolui.dll 2018.150.35.0 285064 22-Mar-21 18:58 x86
Powerbiextensions.dll 2.80.5803.541 9470032 22-Mar-21 18:58 x86
Private_odbc32.dll 10.0.14832.1000 728456 22-Mar-21 18:58 x64
Sqlboot.dll 2019.150.4123.1 213904 22-Mar-21 18:57 x64
Sqlceip.exe 15.0.4123.1 283520 22-Mar-21 18:57 x86
Sqldumper.exe 2019.150.4123.1 152480 22-Mar-21 18:57 x86
Sqldumper.exe 2019.150.4123.1 185248 22-Mar-21 18:57 x64
System.spatial.netfx35.dll 5.7.0.62516 117640 22-Mar-21 18:58 x86
Tmapi.dll 2018.150.35.0 6177160 22-Mar-21 18:58 x64
Tmcachemgr.dll 2018.150.35.0 4916616 22-Mar-21 18:58 x64
Tmpersistence.dll 2018.150.35.0 1183648 22-Mar-21 18:58 x64
Tmtransactions.dll 2018.150.35.0 6802336 22-Mar-21 18:58 x64
Xmsrv.dll 2018.150.35.0 26024328 22-Mar-21 18:58 x64
Xmsrv.dll 2018.150.35.0 35459464 22-Mar-21 18:58 x86

SQL Server 2019 Database Services Common Core

File name File version File size Date Time Platform
Instapi150.dll 2019.150.4123.1 74640 22-Mar-21 18:51 x86
Instapi150.dll 2019.150.4123.1 86928 22-Mar-21 18:51 x64
Microsoft.sqlserver.mgdsqldumper.dll 2019.150.4123.1 86912 22-Mar-21 18:57 x86
Microsoft.sqlserver.mgdsqldumper.dll 2019.150.4123.1 99216 22-Mar-21 18:57 x64
Msasxpress.dll 2018.150.35.0 31136 22-Mar-21 18:51 x64
Msasxpress.dll 2018.150.35.0 25992 22-Mar-21 18:51 x86
Pbsvcacctsync.dll 2019.150.4123.1 74640 22-Mar-21 18:57 x86
Pbsvcacctsync.dll 2019.150.4123.1 86944 22-Mar-21 18:57 x64
Sqldumper.exe 2019.150.4123.1 152480 22-Mar-21 18:51 x86
Sqldumper.exe 2019.150.4123.1 185248 22-Mar-21 18:51 x64
Sqlftacct.dll 2019.150.4123.1 58256 22-Mar-21 18:57 x86
Sqlftacct.dll 2019.150.4123.1 78720 22-Mar-21 18:57 x64
Sqlmanager.dll 2019.150.4123.1 742288 22-Mar-21 18:57 x86
Sqlmanager.dll 2019.150.4123.1 877456 22-Mar-21 18:57 x64
Sqlmgmprovider.dll 2019.150.4123.1 377728 22-Mar-21 18:57 x86
Sqlmgmprovider.dll 2019.150.4123.1 431008 22-Mar-21 18:57 x64
Sqlsvcsync.dll 2019.150.4123.1 275344 22-Mar-21 18:57 x86
Sqlsvcsync.dll 2019.150.4123.1 357264 22-Mar-21 18:57 x64
Svrenumapi150.dll 2019.150.4123.1 1160080 22-Mar-21 18:57 x64
Svrenumapi150.dll 2019.150.4123.1 910224 22-Mar-21 18:57 x86

SQL Server 2019 sql_dreplay_client

File name File version File size Date Time Platform
Dreplayclient.exe 2019.150.4123.1 136080 22-Mar-21 18:58 x86
Dreplaycommon.dll 2019.150.4123.1 665488 22-Mar-21 18:58 x86
Dreplayutil.dll 2019.150.4123.1 304000 22-Mar-21 18:58 x86
Instapi150.dll 2019.150.4123.1 86928 22-Mar-21 18:55 x64
Sqlresourceloader.dll 2019.150.4123.1 37760 22-Mar-21 18:58 x86

SQL Server 2019 sql_dreplay_controller

File name File version File size Date Time Platform
Dreplaycommon.dll 2019.150.4123.1 665488 22-Mar-21 18:57 x86
Dreplaycontroller.exe 2019.150.4123.1 365456 22-Mar-21 18:57 x86
Instapi150.dll 2019.150.4123.1 86928 22-Mar-21 18:51 x64
Sqlresourceloader.dll 2019.150.4123.1 37760 22-Mar-21 18:57 x86

SQL Server 2019 Database Services Core Instance

File name File version File size Date Time Platform
Aetm-enclave-simulator.dll 2019.150.4123.1 4657024 22-Mar-21 20:05 x64
Aetm-enclave.dll 2019.150.4123.1 4611464 22-Mar-21 20:05 x64
Aetm-sgx-enclave-simulator.dll 2019.150.4123.1 4931336 22-Mar-21 20:05 x64
Aetm-sgx-enclave.dll 2019.150.4123.1 4871976 22-Mar-21 20:05 x64
Azureattest.dll 10.0.18965.1000 255056 22-Mar-21 18:51 x64
Azureattestmanager.dll 10.0.18965.1000 97528 22-Mar-21 18:51 x64
C1.dll 19.16.27034.0 2438520 22-Mar-21 20:05 x64
C2.dll 19.16.27034.0 7239032 22-Mar-21 20:05 x64
Cl.exe 19.16.27034.0 424360 22-Mar-21 20:05 x64
Clui.dll 19.16.27034.0 541048 22-Mar-21 20:05 x64
Datacollectorcontroller.dll 2019.150.4123.1 279456 22-Mar-21 20:05 x64
Dcexec.exe 2019.150.4123.1 86912 22-Mar-21 20:05 x64
Fssres.dll 2019.150.4123.1 95136 22-Mar-21 20:05 x64
Hadrres.dll 2019.150.4123.1 201632 22-Mar-21 20:05 x64
Hkcompile.dll 2019.150.4123.1 1291168 22-Mar-21 20:05 x64
Hkengine.dll 2019.150.4123.1 5784464 22-Mar-21 20:05 x64
Hkruntime.dll 2019.150.4123.1 181120 22-Mar-21 20:05 x64
Hktempdb.dll 2019.150.4123.1 62336 22-Mar-21 20:05 x64
Link.exe 14.16.27034.0 1707936 22-Mar-21 20:05 x64
Microsoft.sqlautoadmin.autobackupagent.dll 15.0.4123.1 234400 22-Mar-21 20:05 x86
Microsoft.sqlserver.xevent.linq.dll 2019.150.4123.1 324480 22-Mar-21 20:05 x64
Microsoft.sqlserver.xevent.targets.dll 2019.150.4123.1 91008 22-Mar-21 20:05 x64
Msobj140.dll 14.16.27034.0 134008 22-Mar-21 20:05 x64
Mspdb140.dll 14.16.27034.0 632184 22-Mar-21 20:05 x64
Mspdbcore.dll 14.16.27034.0 632184 22-Mar-21 20:05 x64
Msvcp140.dll 14.16.27034.0 628200 22-Mar-21 20:05 x64
Qds.dll 2019.150.4123.1 1184656 22-Mar-21 20:05 x64
Rsfxft.dll 2019.150.4123.1 50048 22-Mar-21 20:05 x64
Secforwarder.dll 2019.150.4123.1 78752 22-Mar-21 20:05 x64
Sqagtres.dll 2019.150.4123.1 86912 22-Mar-21 20:05 x64
Sqlaamss.dll 2019.150.4123.1 107424 22-Mar-21 20:05 x64
