SQL Server 2016 SP1: Cumulative Update 9 (KB4100997) Now Available
Tanggal Rilis: 30 Mei 2018
Versi: 13.0.4502.0
Artikel ini merinci paket pembaruan kumulatif 9 (nomor build: 13.0.4502.0) untuk Microsoft SQL Server 2016 Service Pack 1 (SP1). Pembaruan ini dirancang untuk meningkatkan stabilitas dan kinerja SQL Server 2016 SP1 dengan mengatasi berbagai masalah yang ditemukan setelah rilis Service Pack tersebut. Menerapkan pembaruan kumulatif ini sangat penting untuk memastikan lingkungan database Anda berjalan dengan efisien dan andal, meminimalkan potensi gangguan operasional. Ini adalah bagian dari siklus pemeliharaan berkelanjutan untuk menjaga platform database Anda tetap terkini dan aman.
Pembaruan kumulatif berisi kumpulan perbaikan untuk berbagai area produk SQL Server, termasuk mesin database inti, layanan analisis, layanan integrasi, dan layanan pelaporan. Microsoft secara teratur merilis pembaruan ini untuk menyediakan perbaikan bug yang komprehensif dan meningkatkan keandalan secara keseluruhan. Mengikuti jadwal rilis CU yang direkomendasikan membantu organisasi untuk tetap berada di jalur dengan perbaikan penting dan menghindari masalah yang diketahui.
Perbaikan dan Peningkatan dalam Pembaruan Ini¶
Pembaruan kumulatif ini mencakup sejumlah perbaikan penting di berbagai komponen SQL Server. Setiap perbaikan bertujuan untuk mengatasi masalah spesifik yang dapat memengaruhi kinerja, stabilitas, atau fungsionalitas. Tabel di bawah ini merangkum perbaikan yang disertakan dalam CU9 untuk SQL Server 2016 SP1. Perbaikan ini mencakup berbagai area, mulai dari kinerja mesin database hingga alat manajemen dan layanan analisis.
| Referensi Bug | Deskripsi | Area Perbaikan |
|---|---|---|
| 11814294 | Perbaikan algoritma round robin halaman PFS di SQL Server 2016. | SQL Engine |
| 11231756 | FIX: Kesalahan saat pekerjaan SQL Server Agent menjalankan perintah PowerShell untuk menghitung izin database. | Management Tools |
| 11701139 | FIX: Pelanggaran akses terjadi saat mengeksekusi kueri DAX pada model tabular di SQL Server Analysis Services. | Analysis Services |
| 11814333 | Masalah kinerja terjadi dalam bentuk PAGELATCH_EX dan PAGELATCH_SH menunggu di TempDB saat Anda menggunakan SQL Server 2016. | SQL Engine |
| 11829791 | FIX: Crash terjadi saat caching proaktif dipicu untuk dimensi di SSAS. | Analysis Services |
| 11829056 | FIX: Catatan pelacakan perubahan tidak konsisten selama pembaruan pada tabel yang memiliki indeks kluster/unik di SQL Server. | SQL Engine |
| 11918578 | FIX: Database TDE offline selama operasi log flush saat masalah konektivitas menyebabkan penyedia EKM tidak dapat diakses di SQL Server. | SQL security |
| 11810404 | FIX: Kondisi dead latch terjadi saat Anda melakukan rebuild indeks online atau mengeksekusi perintah merge di SQL Server. | SQL Engine |
| 11793118 | FIX: Pelanggaran akses terjadi saat statistik inkremental diperbarui secara otomatis pada tabel di SQL Server. | SQL performance |
| 11923632 | FIX: Pemulihan cadangan TDE terkompresi tidak berhasil saat menggunakan klien VDI. | SQL Engine |
| 11924460 | FIX: Kinerja lambat untuk Always On AG saat Anda memproses kueri baca di SQL Server. | SQL Engine |
| 11684528 | FIX: Nama pengguna yang salah muncul saat dua pengguna masuk ke MDS pada waktu yang berbeda di SQL Server. | Data Quality Services (DQS) |
| 11634113 | FIX: Database tidak dapat di-drop setelah penyimpanannya terputus dan tersambung kembali di SQL Server. | SQL Engine |
| 11708639 | FIX: Pelanggaran akses internal terjadi dan server SSAS berhenti merespons. | Analysis Services |
| 11637501 | FIX: Deploying proyek SSAS di SSDT sering tidak berhasil di SQL Server Analysis Services dalam mode Tabular. | Analysis Services |
| 11797887 | FIX: Paralel redo pada replika sekunder grup ketersediaan yang berisi tabel heap menghasilkan assert dump runtime atau SQL Server crash dengan kesalahan pelanggaran akses. | High Availability |
| 11750742 | FIX: Parameter tersembunyi disertakan dalam laporan saat peran Browser digunakan di SSRS 2016. | Reporting Services |
| 11830380 | FIX: Memproses cube dengan banyak partisi menghasilkan banyak koneksi sumber data bersamaan di SSAS. | Analysis Services |
| 11591371 | FIX: Pelanggaran akses terjadi saat Anda mengkueri tabel dengan kolom integer di SQL Server 2017 dan SQL Server 2016. | SQL performance |
| 11714686 | FIX: Satu worker thread tampak hang setelah worker thread lain dibatalkan saat Anda menjalankan kueri paralel di SQL Server. | SQL Engine |
| 11953725 | FIX: Operasi cadangan dan pemulihan database TDE yang diaktifkan lambat saat kunci enkripsi disimpan dalam penyedia EKM di SQL Server. | SQL Engine |
| 11833599 | FIX: Pelanggaran akses terjadi saat Anda mengeksekusi kueri select bersarang terhadap indeks columnstore di SQL Server. | SQL Engine |
| 11676935 | FIX: “An unexpected error occurred” saat Anda menggunakan ukuran DAX dalam visualisasi tabel Power BI di SQL Server. | Analysis Services |
| 11791348 | FIX: Cadangan database TDE yang diaktifkan dengan kompresi menyebabkan kerusakan database di SQL Server 2016. | SQL Engine |
| 11701153 | Memperbaiki kesalahan setup saat menerapkan patch keamanan SQL Server pada Customized Cluster pada Node Pasif. Catatan: Ini bukanlah Failover Cluster Instance dari SQL Server. | Setup & Install |
| 11797609 | Memperbaiki Msg 109 (Terjadi kesalahan tingkat transport saat menerima hasil dari server) saat Anda mengeksekusi kueri linked server. Kesalahan ini terjadi saat prosesor kueri mengumpulkan metadata tentang indeks tabel jarak jauh. | SQL Engine |
| 11801446 | Memperbaiki Kesalahan (System.Runtime.InteropServices.COMException (0x800A03EC): Exception from HRESULT: 0x800A03EC) dengan add-in MDS untuk Excel saat menggunakan Excel versi Bahasa Jerman. | Data Quality Services (DQS) |
Penting untuk meninjau daftar perbaikan ini untuk memahami masalah spesifik yang ditangani oleh pembaruan ini. Jika Anda mengalami salah satu masalah yang terdaftar, menerapkan CU ini sangat direkomendasikan. Bahkan jika Anda tidak mengalami masalah spesifik ini, menerapkan CU secara proaktif adalah praktik terbaik untuk menjaga stabilitas dan kinerja lingkungan SQL Server Anda.
Ketersediaan Pembaruan¶
Paket pembaruan kumulatif 9 untuk SQL Server 2016 SP1 tersedia untuk diunduh. Pembaruan ini menyediakan perbaikan terbaru yang telah diuji dan divalidasi oleh Microsoft. Ketersediaan paket CU melalui pusat unduhan Microsoft mempermudah pelanggan untuk mendapatkan pembaruan yang diperlukan.
Anda dapat memperoleh paket pembaruan kumulatif terbaru untuk SQL Server 2016 SP1 dari Pusat Unduhan Microsoft. Hanya CU terbaru yang dirilis untuk versi/Service Pack SQL Server 2016 yang tersedia di sana. Jika Anda membutuhkan pembaruan yang lebih lama, mungkin diperlukan kontak langsung dengan Layanan Pelanggan dan Dukungan Microsoft.
Tentang Pembaruan Kumulatif¶
Pembaruan Kumulatif (CU) adalah paket pembaruan yang berisi semua perbaikan dan pembaruan sebelumnya untuk Service Pack atau versi dasar SQL Server tertentu, ditambah perbaikan baru yang dirilis sejak CU terakhir. Ini berarti bahwa setiap CU baru adalah superset dari CU sebelumnya. Dengan menginstal CU terbaru, Anda memastikan bahwa Anda mendapatkan semua perbaikan yang dirilis hingga saat itu dalam satu paket.
Microsoft sangat menganjurkan instalasi CU secara proaktif dan berkelanjutan segera setelah tersedia. Ada beberapa alasan kuat untuk rekomendasi ini. CU disertifikasi pada tingkat yang sama dengan Service Pack, yang berarti bahwa mereka telah melalui proses pengujian yang ketat dan dapat diinstal dengan tingkat kepercayaan yang sama. Data historis menunjukkan bahwa sebagian besar kasus dukungan yang dilaporkan melibatkan masalah yang sudah diperbaiki dalam CU yang telah dirilis. Selain perbaikan bug, CU juga dapat mengandung nilai tambah dalam hal pembaruan supportability, manageability, dan reliability yang melampaui hotfix individual.
Meskipun CU disertifikasi dengan baik, selalu disarankan untuk menguji CU secara menyeluruh di lingkungan non-produksi sebelum menerapkannya ke lingkungan produksi. Pengujian ini memastikan kompatibilitas dengan konfigurasi dan beban kerja spesifik Anda. Selain menerapkan CU, Microsoft juga merekomendasikan untuk memperbarui instalasi SQL Server 2016 Anda ke Service Pack terbaru yang tersedia sebelum menerapkan CU.
Penerapan di Lingkungan Hibrida¶
Menerapkan pembaruan, seperti paket pembaruan kumulatif ini, di lingkungan SQL Server hibrida memerlukan pertimbangan dan perencanaan yang cermat. Lingkungan hibrida dapat mencakup konfigurasi seperti Always On Availability Groups, Replikasi, Klaster Failover, atau Mirroring Database. Penerapan yang tidak tepat di lingkungan ini dapat menyebabkan gangguan layanan, inkonsistensi data, atau kegagalan konfigurasi ketersediaan tinggi.
Sebelum menerapkan pembaruan ini di lingkungan hibrida, sangat disarankan untuk merujuk pada dokumentasi Microsoft spesifik untuk jenis konfigurasi Anda. Dokumentasi ini memberikan panduan langkah demi langkah dan praktik terbaik untuk meminimalkan risiko selama proses pembaruan. Misalnya, untuk Klaster Failover, Anda mungkin mengikuti proses pembaruan bergulir (rolling update) untuk menjaga ketersediaan, meskipun ada opsi penerapan yang berbeda tergantung pada kebutuhan downtime Anda. Untuk Grup Ketersediaan Always On, ada prosedur spesifik untuk memperbarui instans replika untuk memastikan failover yang lancar jika diperlukan selama pemeliharaan. Topologi Replikasi dan Mirroring Database juga memiliki pertimbangan unik mereka sendiri untuk menerapkan hotfix.
Mempelajari panduan penerapan untuk konfigurasi Anda (Klaster Failover, Grup Ketersediaan, Replikasi, Mirroring) adalah langkah penting sebelum memulai proses instalasi. Panduan ini sering kali mencakup urutan yang direkomendasikan untuk memperbarui node atau replika, serta langkah-langkah validasi yang perlu dilakukan. Kepatuhan terhadap prosedur ini membantu memastikan bahwa pembaruan diterapkan dengan aman dan efektif tanpa membahayakan ketersediaan atau integritas data lingkungan hibrida Anda.
Dukungan Bahasa¶
SQL Server Cumulative Updates bersifat multilingual, yang berarti bahwa paket pembaruan kumulatif ini tidak spesifik untuk satu bahasa. Ini dapat diterapkan ke semua bahasa yang didukung oleh SQL Server 2016 SP1. Fleksibilitas multilingual ini menyederhanakan proses penerapan untuk organisasi yang beroperasi di lingkungan multibahasa. Anda tidak perlu mengunduh atau menginstal paket yang berbeda untuk setiap bahasa.
Komponen (Fitur) yang Diperbarui¶
Satu paket Pembaruan Kumulatif mencakup semua pembaruan yang tersedia untuk SEMUA komponen (fitur) SQL Server 2016 yang diinstal. Namun, paket pembaruan kumulatif hanya memperbarui komponen yang saat ini diinstal pada instans SQL Server yang Anda pilih untuk dilayani. Ini berarti bahwa jika Anda menambahkan fitur SQL Server (misalnya, Analysis Services) ke instans setelah CU ini diterapkan, Anda harus menerapkan kembali CU ini untuk memperbarui fitur baru tersebut. Proses ini memastikan bahwa semua komponen yang diinstal pada instans berada pada tingkat build yang sama yang disediakan oleh paket CU.
Dukungan untuk Pembaruan Ini¶
Jika masalah lain muncul atau jika diperlukan pemecahan masalah lebih lanjut setelah menerapkan pembaruan ini, Anda mungkin perlu membuat permintaan layanan dukungan terpisah. Biaya dukungan biasa akan berlaku untuk pertanyaan dukungan tambahan dan masalah yang tidak memenuhi syarat untuk paket pembaruan kumulatif spesifik ini. Microsoft Customer Service and Support tersedia untuk membantu dengan masalah yang mungkin Anda hadapi.
Informasi File¶
Paket pembaruan kumulatif ini mencakup banyak file yang diperbarui di berbagai komponen SQL Server untuk arsitektur x86 dan x64. Informasi file ini penting untuk memverifikasi bahwa pembaruan telah berhasil diterapkan dan untuk tujuan audit. Atribut file (atau atribut file yang lebih baru) dari versi Bahasa Inggris dari paket ini tercantum dalam tabel berikut. Tanggal dan waktu untuk file-file ini tercantum dalam Waktu Universal Terkoordinasi (UTC). Saat Anda melihat informasi file, informasi tersebut dikonversi ke waktu lokal.
Berikut adalah daftar file yang diperbarui, dikelompokkan berdasarkan komponen dan arsitektur:
Versi x86¶
SQL Server 2016 Browser Service
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Instapi130.dll | 2015.130.4502.0 | 53424 | 15-May-2018 | 00:57 | x86 |
| Msmdredir.dll | 2015.130.4502.0 | 6421680 | 15-May-2018 | 00:58 | x86 |
| Msmdsrv.rll | 2015.130.4502.0 | 1296560 | 15-May-2018 | 00:58 | x86 |
| Msmdsrvi.rll | 2015.130.4502.0 | 1293488 | 15-May-2018 | 00:58 | x86 |
| Sqlbrowser.exe | 2015.130.4502.0 | 276656 | 15-May-2018 | 00:57 | x86 |
| Sqlbrowser_keyfile.dll | 2015.130.4502.0 | 88752 | 15-May-2018 | 00:57 | x86 |
| Sqldumper.exe | 2015.130.4502.0 | 107688 | 15-May-2018 | 00:57 | x86 |
SQL Server 2016 Database Services Common Core
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Batchparser.dll | 2015.130.4502.0 | 160432 | 15-May-2018 | 00:57 | x86 |
| Instapi130.dll | 2015.130.4502.0 | 53424 | 15-May-2018 | 00:57 | x86 |
| Isacctchange.dll | 2015.130.4502.0 | 29360 | 15-May-2018 | 00:57 | x86 |
| Microsoft.analysisservices.adomdclient.dll | 13.0.4502.0 | 1027248 | 15-May-2018 | 00:58 | x86 |
| Microsoft.analysisservices.core.dll | 13.0.4502.0 | 1348784 | 15-May-2018 | 00:58 | x86 |
| Microsoft.analysisservices.dll | 13.0.4502.0 | 702640 | 15-May-2018 | 00:58 | x86 |
| Microsoft.analysisservices.tabular.dll | 13.0.4502.0 | 765616 | 15-May-2018 | 00:58 | x86 |
| Microsoft.analysisservices.tabular.json.dll | 13.0.4502.0 | 520880 | 15-May-2018 | 00:58 | x86 |
| Microsoft.analysisservices.xmla.dll | 13.0.4502.0 | 711856 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.edition.dll | 13.0.4502.0 | 37040 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.instapi.dll | 13.0.4502.0 | 46256 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.mgdsqldumper.dll | 2015.130.4502.0 | 72880 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.wizardframework.dll | 13.0.4502.0 | 598704 | 15-May-2018 | 00:58 | x86 |
| Msasxpress.dll | 2015.130.4502.0 | 31920 | 15-May-2018 | 00:58 | x86 |
| Pbsvcacctsync.dll | 2015.130.4502.0 | 60080 | 15-May-2018 | 00:58 | x86 |
| Sql_common_core_keyfile.dll | 2015.130.4502.0 | 88752 | 15-May-2018 | 00:57 | x86 |
| Sqldumper.exe | 2015.130.4502.0 | 107688 | 15-May-2018 | 00:57 | x86 |
| Sqlftacct.dll | 2015.130.4502.0 | 46768 | 15-May-2018 | 00:58 | x86 |
| Sqlmanager.dll | 2015.130.16111.4 | 607920 | 03-Jan-2018 | 04:04 | x86 |
| Sqlmgmprovider.dll | 2015.130.4502.0 | 364208 | 15-May-2018 | 00:58 | x86 |
| Sqlsecacctchg.dll | 2015.130.4502.0 | 34984 | 15-May-2018 | 00:58 | x86 |
| Sqlsvcsync.dll | 2015.130.4502.0 | 267440 | 15-May-2018 | 00:58 | x86 |
| Sqltdiagn.dll | 2015.130.4502.0 | 60584 | 15-May-2018 | 00:58 | x86 |
| Svrenumapi130.dll | 2015.130.4502.0 | 854192 | 15-May-2018 | 00:58 | x86 |
SQL Server 2016 Data Quality
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Microsoft.ssdqs.infra.dll | 13.0.4502.0 | 1876648 | 15-May-2018 | 00:58 | x86 |
SQL Server 2016 sql_dreplay_client
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Dreplayclient.exe | 2015.130.4502.0 | 121008 | 15-May-2018 | 00:57 | x86 |
| Dreplaycommon.dll | 2015.130.4502.0 | 690864 | 15-May-2018 | 00:58 | x86 |
| Dreplayserverps.dll | 2015.130.4502.0 | 32944 | 15-May-2018 | 00:57 | x86 |
| Dreplayutil.dll | 2015.130.4502.0 | 309936 | 15-May-2018 | 00:57 | x86 |
| Instapi130.dll | 2015.130.4502.0 | 53424 | 15-May-2018 | 00:57 | x86 |
| Sql_dreplay_client_keyfile.dll | 2015.130.4502.0 | 88752 | 15-May-2018 | 00:57 | x86 |
| Sqlresourceloader.dll | 2015.130.4502.0 | 28336 | 15-May-2018 | 00:58 | x86 |
SQL Server 2016 sql_dreplay_controller
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Dreplaycommon.dll | 2015.130.4502.0 | 690864 | 15-May-2018 | 00:58 | x86 |
| Dreplaycontroller.exe | 2015.130.4502.0 | 350384 | 15-May-2018 | 00:57 | x86 |
| Dreplayprocess.dll | 2015.130.4502.0 | 171696 | 15-May-2018 | 00:57 | x86 |
| Dreplayserverps.dll | 2015.130.4502.0 | 32944 | 15-May-2018 | 00:57 | x86 |
| Instapi130.dll | 2015.130.4502.0 | 53424 | 15-May-2018 | 00:57 | x86 |
| Sql_dreplay_controller_keyfile.dll | 2015.130.4502.0 | 88752 | 15-May-2018 | 00:57 | x86 |
| Sqlresourceloader.dll | 2015.130.4502.0 | 28336 | 15-May-2018 | 00:58 | x86 |
SQL Server 2016 sql_tools_extensions
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Autoadmin.dll | 2015.130.4502.0 | 1311920 | 15-May-2018 | 00:57 | x86 |
| Ddsshapes.dll | 2015.130.4502.0 | 135856 | 15-May-2018 | 00:57 | x86 |
| Dtaengine.exe | 2015.130.4502.0 | 167088 | 15-May-2018 | 00:57 | x86 |
| Dteparse.dll | 2015.130.4502.0 | 99504 | 15-May-2018 | 00:57 | x86 |
| Dteparsemgd.dll | 2015.130.4502.0 | 83632 | 15-May-2018 | 00:58 | x86 |
| Dtepkg.dll | 2015.130.4502.0 | 115880 | 15-May-2018 | 00:57 | x86 |
| Dtexec.exe | 2015.130.4502.0 | 66736 | 15-May-2018 | 00:57 | x86 |
| Dts.dll | 2015.130.4502.0 | 2632880 | 15-May-2018 | 00:57 | x86 |
| Dtscomexpreval.dll | 2015.130.4502.0 | 418992 | 15-May-2018 | 00:57 | x86 |
| Dtsconn.dll | 2015.130.4502.0 | 392368 | 15-May-2018 | 00:57 | x86 |
| Dtshost.exe | 2015.130.4502.0 | 76464 | 15-May-2018 | 00:57 | x86 |
| Dtslog.dll | 2015.130.4502.0 | 103088 | 15-May-2018 | 00:57 | x86 |
| Dtsmsg130.dll | 2015.130.4502.0 | 541360 | 15-May-2018 | 00:57 | x86 |
| Dtspipeline.dll | 2015.130.4502.0 | 1059504 | 15-May-2018 | 00:57 | x86 |
| Dtspipelineperf130.dll | 2015.130.4502.0 | 42160 | 15-May-2018 | 00:57 | x86 |
| Dtswizard.exe | 13.0.4502.0 | 896176 | 15-May-2018 | 00:51 | x86 |
| Dtuparse.dll | 2015.130.4502.0 | 80048 | 15-May-2018 | 00:57 | x86 |
| Dtutil.exe | 2015.130.4502.0 | 115376 | 15-May-2018 | 00:57 | x86 |
| Exceldest.dll | 2015.130.4502.0 | 216752 | 15-May-2018 | 00:57 | x86 |
| Excelsrc.dll | 2015.130.4502.0 | 232624 | 15-May-2018 | 00:57 | x86 |
| Flatfiledest.dll | 2015.130.4502.0 | 334512 | 15-May-2018 | 00:57 | x86 |
| Flatfilesrc.dll | 2015.130.4502.0 | 345264 | 15-May-2018 | 00:57 | x86 |
| Foreachfileenumerator.dll | 2015.130.4502.0 | 80560 | 15-May-2018 | 00:57 | x86 |
| Microsoft.analysisservices.adomdclientui.dll | 13.0.4502.0 | 92336 | 15-May-2018 | 00:58 | x86 |
| Microsoft.analysisservices.applocal.core.dll | 13.0.4502.0 | 1313456 | 15-May-2018 | 00:58 | x86 |
| Microsoft.analysisservices.applocal.dll | 13.0.4502.0 | 696488 | 15-May-2018 | 00:58 | x86 |
| Microsoft.analysisservices.applocal.tabular.dll | 13.0.4502.0 | 763568 | 15-May-2018 | 00:58 | x86 |
| Microsoft.analysisservices.project.dll | 2015.130.4502.0 | 2023088 | 15-May-2018 | 00:58 | x86 |
| Microsoft.analysisservices.projectui.dll | 2015.130.4502.0 | 42160 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.astasks.dll | 13.0.4502.0 | 73392 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.astasksui.dll | 13.0.4502.0 | 186544 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.chainer.infrastructure.dll | 13.0.4502.0 | 433840 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.configuration.sco.dll | 13.0.4502.0 | 2044592 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.configuration.sstring.dll | 13.0.4502.0 | 33456 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.deployment.dll | 13.0.4502.0 | 249520 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.dmquerytaskui.dll | 13.0.4502.0 | 501936 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.manageddts.dll | 13.0.4502.0 | 606384 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.olapenum.dll | 13.0.4502.0 | 106160 | 15-May-2018 | 00:58 | x86 |
| Microsoft.sqlserver.xevent.configuration.dll | 2015.130.4502.0 | 138928 | 15-May-2018 | 00:57 | x86 |
| Microsoft.sqlserver.xevent.dll | 2015.130.4502.0 | 144552 | 15-May-2018 | 00:57 | x86 |
| Msdtssrvrutil.dll | 2015.130.4502.0 | 89776 | 15-May-2018 | 00:58 | x86 |
| Msmdlocal.dll | 2015.130.4502.0 | 37099184 | 15-May-2018 | 00:58 | x86 |
| Msmdpp.dll | 2015.130.4502.0 | 6370480 | 15-May-2018 | 00:58 | x86 |
| Msmgdsrv.dll | 2015.130.4502.0 | 6507696 | 15-May-2018 | 00:58 | x86 |
| Msolap130.dll | 2015.130.4502.0 | 7008944 | 15-May-2018 | 00:58 | x86 |
| Msolui130.dll | 2015.130.4502.0 | 287408 | 15-May-2018 | 00:58 | x86 |
| Oledbdest.dll | 2015.130.4502.0 | 216752 | 15-May-2018 | 00:58 | x86 |
| Oledbsrc.dll | 2015.130.4502.0 | 235696 | 15-May-2018 | 00:58 | x86 |
| Profiler.exe | 2015.130.4502.0 | 804528 | 15-May-2018 | 00:51 | x86 |
| Sql_tools_extensions_keyfile.dll | 2015.130.4502.0 | 88752 | 15-May-2018 | 00:57 | x86 |
| Sqldumper.exe | 2015.130.4502.0 | 107688 | 15-May-2018 | 00:57 | x86 |
| Sqlresld.dll | 2015.130.4502.0 | 28848 | 15-May-2018 | 00:58 | x86 |
| Sqlresourceloader.dll | 2015.130.4502.0 | 28336 | 15-May-2018 | 00:58 | x86 |
| Sqlscm.dll | 2015.130.4502.0 | 52912 | 15-May-2018 | 00:58 | x86 |
| Sqlsvc.dll | 2015.130.4502.0 | 127152 | 15-May-2018 | 00:58 | x86 |
| Sqltaskconnections.dll | 2015.130.4502.0 | 151208 | 15-May-2018 | 00:58 | x86 |
| Txdataconvert.dll | 2015.130.4502.0 | 255152 | 15-May-2018 | 00:56 | x86 |
| Xe.dll | 2015.130.4502.0 | 558760 | 15-May-2018 | 00:57 | x86 |
| Xmlrw.dll | 2015.130.4502.0 | 259760 | 15-May-2018 | 00:56 | x86 |
| Xmlrwbin.dll | 2015.130.4502.0 | 191656 | 15-May-2018 | 00:56 | x86 |
| Xmsrv.dll | 2015.130.4502.0 | 32727720 | 15-May-2018 | 00:56 | x86 |
Versi x64¶
SQL Server 2016 Browser Service
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Instapi130.dll | 2015.130.4502.0 | 53424 | 15-May-2018 | 00:57 | x86 |
| Keyfile.dll | 2015.130.4502.0 | 88752 | 15-May-2018 | 00:57 | x86 |
| Msmdredir.dll | 2015.130.4502.0 | 6421680 | 15-May-2018 | 00:58 | x86 |
| Msmdsrv.rll | 2015.130.4502.0 | 1296560 | 15-May-2018 | 00:58 | x86 |
| Msmdsrvi.rll | 2015.130.4502.0 | 1293488 | 15-May-2018 | 00:58 | x86 |
| Sqlbrowser.exe | 2015.130.4502.0 | 276656 | 15-May-2018 | 00:57 | x86 |
| Sqldumper.exe | 2015.130.4502.0 | 107688 | 15-May-2018 | 00:57 | x86 |
SQL Server 2016 Writer
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Instapi130.dll | 2015.130.4502.0 | 61104 | 15-May-2018 | 00:58 | x64 |
| Sqlboot.dll | 2015.130.4502.0 | 186544 | 15-May-2018 | 00:56 | x64 |
| Sqldumper.exe | 2015.130.4502.0 | 127152 | 15-May-2018 | 00:56 | x64 |
| Sqlvdi.dll | 2015.130.4502.0 | 168624 | 15-May-2018 | 00:58 | x86 |
| Sqlvdi.dll | 2015.130.4502.0 | 197296 | 15-May-2018 | 00:58 | x64 |
| Sqlwriter.exe | 2015.130.4502.0 | 131760 | 15-May-2018 | 00:57 | x64 |
| Sqlwriter_keyfile.dll | 2015.130.4502.0 | 100528 | 15-May-2018 | 00:56 | x64 |
| Sqlwvss.dll | 2015.130.4502.0 | 336560 | 15-May-2018 | 00:56 | x64 |
| Sqlwvss_xp.dll | 2015.130.4502.0 | 26288 | 15-May-2018 | 00:56 | x64 |
SQL Server 2016 Analysis Services
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Microsoft.analysisservices.server.core.dll | 13.0.4502.0 | 1347760 | 15-May-2018 | 00:57 | x86 |
| Microsoft.analysisservices.server.tabular.dll | 13.0.4502.0 | 765616 | 15-May-2018 | 00:57 | x86 |
| Microsoft.analysisservices.server.tabular.json.dll | 13.0.4502.0 | 521392 | 15-May-2018 | 00:57 | x86 |
| Microsoft.applicationinsights.dll | 2.6.0.6787 | 239328 | 10-May-2018 | 13:11 | x86 |
| Microsoft.powerbi.adomdclient.dll | 13.0.4502.0 | 989872 | 15-May-2018 | 00:58 | x86 |
| Microsoft.powerbi.adomdclient.dll | 13.0.4502.0 | 989872 | 15-May-2018 | 00:58 | x86 |
| Msmdctr130.dll | 2015.130.4502.0 | 40104 | 15-May-2018 | 00:56 | x64 |
| Msmdlocal.dll | 2015.130.4502.0 | 56207024 | 15-May-2018 | 00:56 | x64 |
| Msmdlocal.dll | 2015.130.4502.0 | 37099184 | 15-May-2018 | 00:58 | x86 |
| Msmdpump.dll | 2015.130.4502.0 | 7798960 | 15-May-2018 | 00:56 | x64 |
| Msmdredir.dll | 2015.130.4502.0 | 6421680 | 15-May-2018 | 00:58 | x86 |
| Msmdsrv.exe | 2015.130.4502.0 | 56745136 | 15-May-2018 | 00:57 | x64 |
| Msmgdsrv.dll | 2015.130.4502.0 | 7507120 | 15-May-2018 | 00:56 | x64 |
| Msmgdsrv.dll | 2015.130.4502.0 | 6507696 | 15-May-2018 | 00:58 | x86 |
| Msolap130.dll | 2015.130.4502.0 | 8639664 | 15-May-2018 | 00:56 | x64 |
| Msolap130.dll | 2015.130.4502.0 | 7008944 | 15-May-2018 | 00:58 | x86 |
| Msolui130.dll | 2015.130.4502.0 | 310448 | 15-May-2018 | 00:56 | x64 |
