SQL Server 2022: Boost Performance with Cumulative Update 11 (KB5032679)
Summary of Cumulative Update 11¶
This article details Cumulative Update package 11 (CU11) for Microsoft SQL Server 2022. Released on January 11, 2024, this update package brings the version to 16.0.4105.2. It is designed to enhance the stability, performance, and security of your SQL Server 2022 instances. CU11 incorporates a total of 16 crucial fixes addressing various issues encountered since the release of SQL Server 2022 Cumulative Update 10.
The update applies to key components of SQL Server 2022. Specifically, the SQL Server Database Engine is updated to product version 16.0.4105.2 with file version 2022.160.4105.2. The Analysis Services component is updated to product version 16.0.43.222 with file version 2022.160.43.222. Installing this cumulative update ensures these core components are brought up to the latest build incorporating the necessary bug fixes and improvements.
Known Issue with Read-Scale Availability Groups in CU10¶
SQL Server 2022 CU10 introduced a specific issue affecting read-scale availability groups. This problem stemmed from fix 2714261, which caused inaccurate reporting in sys.dm_hadr_database_replica_cluster_states. Consequently, users might have observed that the Availability Databases folder within SQL Server Management Studio (SSMS) did not correctly list the databases belonging to the availability group (AG).
A temporary mitigation for this issue was to roll back the installed patch to CU9. However, it’s important to note that a permanent resolution for this particular problem has been included in a subsequent update. Users experiencing this specific issue should be aware that it is effectively fixed in SQL Server 2022 CU12, not this CU11.
A comprehensive Excel workbook detailing the build versions, their support lifecycle, and detailed fix lists for SQL Server 2022, SQL Server 2019, and SQL Server 2017 is typically made available by Microsoft. This resource is invaluable for tracking updates and understanding the contents of each release. While a direct link is not provided here as per instructions, such a resource is part of the broader SQL Server documentation.
For a detailed understanding of the specific bugs resolved and enhancements delivered in this Cumulative Update 11, you can refer to the information typically provided in associated Microsoft Knowledge Base articles. The following table summarizes the fixes included in this package. Note that bug reference IDs often correspond to specific internal tracking numbers.
| Bug Reference | Description | Fix Area | Component | Platform |
|---|---|---|---|---|
| 2767578 | Fixes an issue where the Find Parent feature fails in Master Data Services if the target node is part of the search results. | Master Data Services | Master Data Services | Windows |
| 2773751 | Addresses an issue in Master Data Services where downloading an attachment fails for a newly created entity if its code value already exists in a previously deleted record. | Master Data Services | Master Data Services | Windows |
| 2807414 | Resolves a dump issue and a specific exception (INVALID_POINTER_WRITE_c0000005_sqllang.dll!CBatch::PTaskGetWithAddRef). This occurs when the reference count on a connection object, obtained by the session monitor, isn’t correctly released under failure conditions, potentially leading to dangling session objects. |
SQL Connectivity | SQL Connectivity | All |
| 2702535 | Fixes an access violation encountered at InitCollationSensitiveLookupHash when performing a point search on a string column within an In-Memory OLTP columnstore table. |
SQL Server Engine | Column Stores | Windows |
| 2710571 | Addresses an issue where the creation of a contained availability group fails, resulting in a dump, if a login holds the sysadmin role along with other server-level roles specific only to that SQL Server instance. This could cause the instance to become unresponsive. |
SQL Server Engine | High Availability and Disaster Recovery | All |
| 2766491 | Fixes an access violation dump issue observed when dropping a distributed availability group (AG) that contains a suspect AG database on a forwarder replica. | SQL Server Engine | High Availability and Disaster Recovery | All |
| 2765109 | Resolves a performance degradation in query execution time after running the OPTIMIZE operation on a delta table stored in S3-compatible object storage. This fix also improves querying performance for delta tables hosted on Azure Blob Storage and Azure Data Lake Storage Gen2. |
SQL Server Engine | PolyBase | All |
| 2766490 | Fixes an intra-query deadlock that could occur during the execution of certain query plans involving nested loop joins when running in batch mode. | SQL Server Engine | Query Execution | All |
| 2770546 | Addresses an assertion failure (Location: IntSafeWrapperRetail.cpp:31; Expression: !"Arithmetic operation failed") encountered when using the LIKE predicate in queries. |
SQL Server Engine | Query Execution | All |
| 2787964 | Fixes an issue where the Cardinality Estimation (CE) feedback mechanism incorrectly generated an empty USE HINT clause when suggesting query hints. |
SQL Server Engine | Query Execution | All |
| 1982808 | Corrects an issue where the distribution agent fails during transactional replication setup involving memory-optimized tables at the Subscriber, specifically when the “replication support only” option is used. This previously resulted in error 12302 when the MSupd_articlename stored procedure failed. |
SQL Server Engine | Replication | Windows |
| 2782283 | Resolves an error (Msg 2601) that occurs when cloning a database with a large, partitioned full-text index and subsequently running DBCC CHECKDB. The error indicated a duplicate key insertion into an object with a unique index during the check. |
SQL Server Engine | Search | All |
| 2789527 | Fixes error 9833 encountered when executing the sp_helplogins stored procedure against a database configured with UTF-8 character encoding. The error message indicated invalid data for UTF-8 encoded characters. |
SQL Server Engine | Security Infrastructure | All |
| 2744933 | Addresses a non-yielding scheduler dump issue related to sqldk!SOS_Node::SpreadMultipleTasksAcrossNodes. This occurred on hardware configurations with more than 64 logical processors per NUMA node. The fix now causes SQL Server service shutdown upon detecting this configuration at startup, aligning with compute capacity limits. |
SQL Server Engine | SQL OS | All |
| 2782340 | Resolves a “Stalled Resource Monitor” dump issue that could be triggered following out-of-memory (OOM) exceptions, such as error 701. This improves the stability of the SQL OS component during memory pressure situations. | SQL Server Engine | SQL OS | All |
| 2724957 | Fixes a setup failure where the SQL_SNAC_SDK feature might not be added correctly during SQL Server installation. This happened if a later version of the SQL_SNAC_CORE feature (from msoledbsql.msi) was already installed on the machine than the one included with the SQL Server installation media. The setup now blocks this scenario to prevent failure. A workaround involving modifying the OLE DB Driver installation is also provided. |
SQL Setup | Deployment Platform | Windows |
Each fix addresses a specific scenario, ranging from stability issues (dumps, access violations, deadlocks) and performance problems (PolyBase, Query Execution) to specific feature bugs (Master Data Services, Replication, Full-Text Search) and setup concerns. Applying this cumulative update helps ensure your SQL Server 2022 environment benefits from these critical corrections.
Obtaining and Installing Cumulative Update 11¶
Keeping your SQL Server instance updated with the latest cumulative updates is a recommended practice for maintaining a stable and high-performing database environment. Microsoft provides multiple channels to obtain and install CU11 for SQL Server 2022, depending on your operating system and deployment method.
Obtaining the Update for Windows¶
For Windows installations of SQL Server 2022, the cumulative update package can typically be obtained from the Microsoft Download Center or the Microsoft Update Catalog.
The Microsoft Download Center is usually the primary location to download the latest CU package directly. Visiting the specific download page for SQL Server 2022 cumulative updates will provide access to the executable file (e.g., SQLServer2022-KB5032679-x64.exe) needed for installation. This method is often preferred for manual installations or for updating offline servers.
Alternatively, the update package is also available through the Microsoft Update Catalog. This catalog is a comprehensive resource listing all software updates released by Microsoft. Searching for the specific Knowledge Base article number (KB5032679) will yield the download link for the CU11 package. The Update Catalog is also the source used by Windows Update and Windows Server Update Services (WSUS). This means that if your servers are configured to receive updates via WSUS, CU11 might be deployed automatically or made available for approval through that system. It is generally recommended to install the latest cumulative update available to ensure you have the most current set of fixes and improvements.
Obtaining the Update for Linux¶
For SQL Server 2022 instances running on Linux, the update process leverages the platform’s native package management system. To update to CU11, you must first ensure that the Cumulative Update repository for SQL Server on Linux is correctly configured on your system.
Once the repository is set up, you can update the SQL Server packages using the standard update command for your specific Linux distribution (e.g., apt update && apt install mssql-server for Ubuntu, yum update mssql-server for RHEL/CentOS, or zypper update mssql-server for SLES). The package manager will then download and install the latest available cumulative update, which includes CU11. Detailed installation instructions and direct links to repository configurations are provided in the official SQL Server 2022 Release Notes documentation for Linux.
File Information for Cumulative Update 11¶
Understanding the files included in a cumulative update and verifying their integrity is an important part of the installation process. For the Windows package (SQLServer2022-KB5032679-x64.exe), you can verify the integrity of the downloaded file by computing its SHA256 hash. Using a command-line tool like certutil (available on Windows), you can execute the command certutil -hashfile SQLServer2022-KB5032679-x64.exe SHA256 and compare the output hash with the expected value provided by Microsoft.
The expected SHA256 hash for the SQLServer2022-KB5032679-x64.exe file is:
A7C447E35606C4B64817CD1C4CB6FB18DAAECC13D5998C052E81BC2AC574CB5D
The cumulative update package contains updated files for various SQL Server components. The file attributes, including name, version, size, date, time (in Coordinated Universal Time - UTC), and platform, are typically listed for the updated files. When viewing this information locally, the date and time will be converted to your local time zone based on your system settings. The tables below list a subset of the files updated in this package for x64-based versions across different components.
SQL Server 2022 Analysis Services
| File Name | File Version | File Size | Date | Time | Platform |
|---|---|---|---|---|---|
| Asplatformhost.dll | 2022.160.43.222 | 336944 | 14-Nov-2023 | 19:01 | x64 |
| Microsoft.analysisservices.server.core.dll | 16.0.43.222 | 2903608 | 14-Nov-2023 | 19:01 | x86 |
| Microsoft.data.mashup.sqlclient.dll | 2.108.3243.0 | 24480 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.data.sqlclient.dll | 1.14.21068.1 | 1920960 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.identity.client.dll | 4.14.0.0 | 1350048 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.identitymodel.jsonwebtokens.dll | 5.6.0.61018 | 65952 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.identitymodel.logging.dll | 5.6.0.61018 | 26528 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.identitymodel.protocols.dll | 5.6.0.61018 | 32192 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.identitymodel.protocols.openidconnect.dll | 5.6.0.61018 | 103328 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.identitymodel.tokens.dll | 5.6.0.61018 | 162720 | 14-Nov-2023 | 19:03 | x86 |
| Msmdctr.dll | 2022.160.43.222 | 38960 | 14-Nov-2023 | 19:01 | x64 |
| Msmdlocal.dll | 2022.160.43.222 | 53974984 | 14-Nov-2023 | 19:01 | x86 |
| Msmdlocal.dll | 2022.160.43.222 | 71833648 | 14-Nov-2023 | 19:01 | x64 |
| Msmdpump.dll | 2022.160.43.222 | 10335296 | 14-Nov-2023 | 19:01 | x64 |
| Msmdredir.dll | 2022.160.43.222 | 8132032 | 14-Nov-2023 | 19:01 | x86 |
| Msmdsrv.exe | 2022.160.43.222 | 71384624 | 14-Nov-2023 | 19:01 | x64 |
| Msmdsrv.rll | 2022.160.43.222 | 956976 | 14-Nov-2023 | 19:01 | x64 |
| … (other Msmdsrv.rll files) … | … | … | … | … | … |
| Msmdsrvi.rll | 2022.160.43.222 | 955440 | 14-Nov-2023 | 19:01 | x64 |
| … (other Msmdsrvi.rll files) … | … | … | … | … | … |
| Msmgdsrv.dll | 2022.160.43.222 | 10083888 | 14-Nov-2023 | 19:01 | x64 |
| Msmgdsrv.dll | 2022.160.43.222 | 8265680 | 14-Nov-2023 | 19:01 | x86 |
| Msolap.dll | 2022.160.43.222 | 10970568 | 14-Nov-2023 | 19:01 | x64 |
| Msolap.dll | 2022.160.43.222 | 8745008 | 14-Nov-2023 | 19:01 | x86 |
| Msolui.dll | 2022.160.43.222 | 289736 | 14-Nov-2023 | 19:01 | x86 |
| Msolui.dll | 2022.160.43.222 | 308272 | 14-Nov-2023 | 19:01 | x64 |
| Newtonsoft.json.dll | 13.0.1.25517 | 704448 | 14-Nov-2023 | 19:03 | x86 |
| Sni.dll | 1.1.1.0 | 555424 | 14-Nov-2023 | 19:03 | x64 |
| Sql_as_keyfile.dll | 2022.160.4105.2 | 137152 | 14-Nov-2023 | 19:00 | x64 |
| Sqlceip.exe | 16.0.4105.2 | 300992 | 14-Nov-2023 | 19:03 | x86 |
| Sqldumper.exe | 2022.160.4105.2 | 370728 | 14-Nov-2023 | 19:03 | x86 |
| Sqldumper.exe | 2022.160.4105.2 | 436280 | 14-Nov-2023 | 19:03 | x64 |
| System.identitymodel.tokens.jwt.dll | 5.6.0.61018 | 83872 | 14-Nov-2023 | 19:03 | x86 |
| Tmapi.dll | 2022.160.43.222 | 5884480 | 14-Nov-2023 | 19:01 | x64 |
| Tmcachemgr.dll | 2022.160.43.222 | 5575104 | 14-Nov-2023 | 19:01 | x64 |
| Tmpersistence.dll | 2022.160.43.222 | 1481264 | 14-Nov-2023 | 19:01 | x64 |
| Tmtransactions.dll | 2022.160.43.222 | 7198256 | 14-Nov-2023 | 19:01 | x64 |
| Xmsrv.dll | 2022.160.43.222 | 26593856 | 14-Nov-2023 | 19:01 | x64 |
| Xmsrv.dll | 2022.160.43.222 | 35896256 | 14-Nov-2023 | 19:01 | x86 |
SQL Server 2022 Database Services Common Core
| File Name | File Version | File Size | Date | Time | Platform |
|---|---|---|---|---|---|
| Instapi150.dll | 2022.160.4105.2 | 104488 | 14-Nov-2023 | 19:03 | x64 |
| Instapi150.dll | 2022.160.4105.2 | 79912 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.analysisservices.adomdclient.dll | 16.0.43.222 | 2633776 | 14-Nov-2023 | 19:00 | x86 |
| … (duplicate entry) … | … | … | … | … | … |
| Microsoft.analysisservices.core.dll | 16.0.43.222 | 2933296 | 14-Nov-2023 | 19:00 | x86 |
| Microsoft.analysisservices.xmla.dll | 16.0.43.222 | 2323504 | 14-Nov-2023 | 19:00 | x86 |
| … (duplicate entry) … | … | … | … | … | … |
| Microsoft.sqlserver.mgdsqldumper.dll | 2022.160.4105.2 | 104392 | 14-Nov-2023 | 19:03 | x64 |
| Microsoft.sqlserver.mgdsqldumper.dll | 2022.160.4105.2 | 92112 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.sqlserver.rmo.dll | 16.0.4105.2 | 554952 | 14-Nov-2023 | 19:03 | x86 |
| … (duplicate entry) … | … | … | … | … | … |
| Msasxpress.dll | 2022.160.43.222 | 27696 | 14-Nov-2023 | 19:00 | x86 |
| Msasxpress.dll | 2022.160.43.222 | 32720 | 14-Nov-2023 | 19:00 | x64 |
| Sql_common_core_keyfile.dll | 2022.160.4105.2 | 137152 | 14-Nov-2023 | 19:00 | x64 |
| Sqldumper.exe | 2022.160.4105.2 | 370728 | 14-Nov-2023 | 19:03 | x86 |
| Sqldumper.exe | 2022.160.4105.2 | 436280 | 14-Nov-2023 | 19:03 | x64 |
| Sqlmgmprovider.dll | 2022.160.4105.2 | 395304 | 14-Nov-2023 | 19:03 | x86 |
| Sqlmgmprovider.dll | 2022.160.4105.2 | 456640 | 14-Nov-2023 | 19:03 | x64 |
SQL Server 2022 Data Quality Client
| File Name | File Version | File Size | Date | Time | Platform |
|---|---|---|---|---|---|
| Microsoft.ssdqs.studio.infra.dll | 16.0.4105.2 | 309200 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.ssdqs.studio.views.dll | 16.0.4105.2 | 2070568 | 14-Nov-2023 | 19:03 | x86 |
| Sql_dqc_keyfile.dll | 2022.160.4105.2 | 137152 | 14-Nov-2023 | 19:03 | x64 |
SQL Server 2022 Data Quality
| File Name | File Version | File Size | Date | Time | Platform |
|---|---|---|---|---|---|
| Microsoft.ssdqs.core.dll | 16.0.4105.2 | 600008 | 14-Nov-2023 | 19:03 | x86 |
| … (duplicate entry) … | … | … | … | … | … |
| Microsoft.ssdqs.dll | 16.0.4105.2 | 174120 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.ssdqs.infra.dll | 16.0.4105.2 | 1857576 | 14-Nov-2023 | 19:03 | x86 |
| … (duplicate entry) … | … | … | … | … | … |
| Microsoft.ssdqs.proxy.dll | 16.0.4105.2 | 370624 | 14-Nov-2023 | 19:03 | x86 |
| … (duplicate entry) … | … | … | … | … | … |
SQL Server 2022 Database Services Core Instance
| File Name | File Version | File Size | Date | Time | Platform |
|---|---|---|---|---|---|
| Adal.dll | 3.6.1.64359 | 1618832 | 14-Nov-2023 | 20:12 | x64 |
| Adalsqlrda.dll | 3.6.1.64359 | 1618832 | 14-Nov-2023 | 20:12 | x64 |
| Aetm-enclave-simulator.dll | 2022.160.4105.2 | 4719144 | 14-Nov-2023 | 19:48 | x64 |
| Aetm-enclave.dll | 2022.160.4105.2 | 4673600 | 14-Nov-2023 | 19:48 | x64 |
| Aetm-sgx-enclave-simulator.dll | 2022.160.4105.2 | 4909128 | 14-Nov-2023 | 19:48 | x64 |
| Aetm-sgx-enclave.dll | 2022.160.4105.2 | 4874616 | 14-Nov-2023 | 19:48 | x64 |
| Dcexec.exe | 2022.160.4105.2 | 96312 | 14-Nov-2023 | 20:12 | x64 |
| Fssres.dll | 2022.160.4105.2 | 100288 | 14-Nov-2023 | 20:12 | x64 |
| Hadrres.dll | 2022.160.4105.2 | 227264 | 14-Nov-2023 | 20:12 | x64 |
| Hkcompile.dll | 2022.160.4105.2 | 1411024 | 14-Nov-2023 | 20:12 | x64 |
| Hkengine.dll | 2022.160.4105.2 | 5769256 | 14-Nov-2023 | 20:12 | x64 |
| Hkruntime.dll | 2022.160.4105.2 | 190520 | 14-Nov-2023 | 20:12 | x64 |
| Hktempdb.dll | 2022.160.4105.2 | 71616 | 14-Nov-2023 | 20:12 | x64 |
| Microsoft.analysisservices.applocal.xmla.dll | 16.0.43.222 | 2322368 | 14-Nov-2023 | 20:12 | x86 |
| Microsoft.sqlserver.xevent.linq.dll | 2022.160.4105.2 | 333864 | 14-Nov-2023 | 20:12 | x64 |
| Microsoft.sqlserver.xevent.targets.dll | 2022.160.4105.2 | 96192 | 14-Nov-2023 | 20:12 | x64 |
| Odsole70.rll | 16.0.4105.2 | 30760 | 14-Nov-2023 | 20:12 | x64 |
| … (many other Odsole70.rll files) … | … | … | … | … | … |
| Qds.dll | 2022.160.4105.2 | 1800232 | 14-Nov-2023 | 20:12 | x64 |
| Rsfxft.dll | 2022.160.4105.2 | 55336 | 14-Nov-2023 | 20:12 | x64 |
| Secforwarder.dll | 2022.160.4105.2 | 84008 | 14-Nov-2023 | 20:12 | x64 |
| Sql_engine_core_inst_keyfile.dll | 2022.160.4105.2 | 137152 | 14-Nov-2023 | 20:12 | x64 |
| Sqlaccess.dll | 2022.160.4105.2 | 444352 | 14-Nov-2023 | 20:12 | x64 |
| Sqlagent.exe | 2022.160.4105.2 | 714688 | 14-Nov-2023 | 20:12 | x64 |
| Sqlceip.exe | 16.0.4105.2 | 300992 | 14-Nov-2023 | 20:12 | x86 |
| Sqlctr160.dll | 2022.160.4105.2 | 129064 | 14-Nov-2023 | 20:12 | x86 |
| Sqlctr160.dll | 2022.160.4105.2 | 157648 | 14-Nov-2023 | 20:12 | x64 |
| Sqldk.dll | 2022.160.4105.2 | 4011968 | 14-Nov-2023 | 20:12 | x64 |
| Sqlevn70.rll | 2022.160.4105.2 | 1755176 | 14-Nov-2023 | 19:48 | x64 |
| … (many other Sqlevn70.rll files) … | … | … | … | … | … |
| Sqliosim.com | 2022.160.4105.2 | 387008 | 14-Nov-2023 | 20:12 | x64 |
| Sqliosim.exe | 2022.160.4105.2 | 3057704 | 14-Nov-2023 | 20:12 | x64 |
| Sqllang.dll | 2022.160.4105.2 | 48699328 | 14-Nov-2023 | 20:12 | x64 |
| Sqlmin.dll | 2022.160.4105.2 | 51193912 | 14-Nov-2023 | 20:12 | x64 |
| Sqlos.dll | 2022.160.4105.2 | 51144 | 14-Nov-2023 | 20:12 | x64 |
| Sqlrepss.dll | 2022.160.4105.2 | 137152 | 14-Nov-2023 | 20:12 | x64 |
| Sqlscriptdowngrade.dll | 2022.160.4105.2 | 51240 | 14-Nov-2023 | 20:12 | x64 |
| Sqlscriptupgrade.dll | 2022.160.4105.2 | 5830696 | 14-Nov-2023 | 20:12 | x64 |
| Sqlservr.exe | 2022.160.4105.2 | 882624 | 14-Nov-2023 | 20:12 | x64 |
| Sqltses.dll | 2022.160.4105.2 | 9386040 | 14-Nov-2023 | 20:12 | x64 |
| Sqsrvres.dll | 2022.160.4105.2 | 305104 | 14-Nov-2023 | 20:12 | x64 |
| Svl.dll | 2022.160.4105.2 | 247848 | 14-Nov-2023 | 20:12 | x64 |
| Xe.dll | 2022.160.4105.2 | 718904 | 14-Nov-2023 | 20:12 | x64 |
| Xpqueue.dll | 2022.160.4105.2 | 100288 | 14-Nov-2023 | 20:12 | x64 |
| Xpstar.dll | 2022.160.4105.2 | 534584 | 14-Nov-2023 | 20:12 | x64 |
SQL Server 2022 Database Services Core Shared
| File Name | File Version | File Size | Date | Time | Platform |
|---|---|---|---|---|---|
| Commanddest.dll | 2022.160.4105.2 | 272336 | 14-Nov-2023 | 19:03 | x64 |
| Datacollectortasks.dll | 2022.160.4105.2 | 227272 | 14-Nov-2023 | 19:04 | x64 |
| Distrib.exe | 2022.160.4105.2 | 260032 | 14-Nov-2023 | 19:03 | x64 |
| Dteparse.dll | 2022.160.4105.2 | 133056 | 14-Nov-2023 | 19:03 | x64 |
| Dteparsemgd.dll | 2022.160.4105.2 | 178232 | 14-Nov-2023 | 19:03 | x64 |
| Dtepkg.dll | 2022.160.4105.2 | 153552 | 14-Nov-2023 | 19:03 | x64 |
| Dtexec.exe | 2022.160.4105.2 | 76736 | 14-Nov-2023 | 19:03 | x64 |
| Dts.dll | 2022.160.4105.2 | 3266512 | 14-Nov-2023 | 19:04 | x64 |
| Dtscomexpreval.dll | 2022.160.4105.2 | 493608 | 14-Nov-2023 | 19:03 | x64 |
| Dtsconn.dll | 2022.160.4105.2 | 550848 | 14-Nov-2023 | 19:04 | x64 |
| Dtshost.exe | 2022.160.4105.2 | 120256 | 14-Nov-2023 | 19:03 | x64 |
| Dtspipeline.dll | 2022.160.4105.2 | 1337280 | 14-Nov-2023 | 19:03 | x64 |
| Dtuparse.dll | 2022.160.4105.2 | 104488 | 14-Nov-2023 | 19:03 | x64 |
| Dtutil.exe | 2022.160.4105.2 | 166336 | 14-Nov-2023 | 19:03 | x64 |
| Exceldest.dll | 2022.160.4105.2 | 284624 | 14-Nov-2023 | 19:03 | x64 |
| Excelsrc.dll | 2022.160.4105.2 | 305088 | 14-Nov-2023 | 19:03 | x64 |
| Execpackagetask.dll | 2022.160.4105.2 | 182312 | 14-Nov-2023 | 19:03 | x64 |
| Flatfiledest.dll | 2022.160.4105.2 | 423992 | 14-Nov-2023 | 19:03 | x64 |
| Flatfilesrc.dll | 2022.160.4105.2 | 440360 | 14-Nov-2023 | 19:03 | x64 |
| Logread.exe | 2022.160.4105.2 | 788432 | 14-Nov-2023 | 19:03 | x64 |
| Microsoft.analysisservices.applocal.core.dll | 16.0.43.222 | 2933816 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.data.sqlclient.dll | 3.15.23292.1 | 2047112 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.data.sqlclient.sni.dll | 3.0.1.0 | 470928 | 14-Nov-2023 | 19:03 | x64 |
| Microsoft.datatransformationservices.scalehelper.dll | 16.0.4105.2 | 30760 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.identity.client.dll | 4.36.1.0 | 1503672 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.identitymodel.jsonwebtokens.dll | 5.5.0.60624 | 66096 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.identitymodel.logging.dll | 5.5.0.60624 | 32296 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.identitymodel.protocols.dll | 5.5.0.60624 | 37416 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.identitymodel.protocols.openidconnect.dll | 5.5.0.60624 | 109096 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.identitymodel.tokens.dll | 5.5.0.60624 | 167672 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.sqlserver.maintenanceplantasks.dll | 16.0.4105.2 | 391224 | 14-Nov-2023 | 19:03 | x86 |
| Microsoft.sqlserver.replication.dll | 2022.160.4105.2 | 1705920 | 14-Nov-2023 | 19:03 | x64 |
| Microsoft.sqlserver.rmo.dll | 16.0.4105.2 | 555048 | 14-Nov-2023 | 19:03 | x86 |
| Msdtssrvrutil.dll | 2022.160.4105.2 | 124984 | 14-Nov-2023 | 19:03 | x64 |
| Msgprox.dll | 2022.160.4105.2 | 313280 | 14-Nov-2023 | 19:03 | x64 |
| Msoledbsql.dll | 2018.186.7.0 | 2729960 | 14-Nov-2023 | 19:04 | x64 |
| Msoledbsql.dll | 2018.186.7.0 | 153560 | 14-Nov-2023 | 19:03 | x64 |
| Newtonsoft.json.dll | 13.0.1.25517 | 704408 | 14-Nov-2023 | 19:04 | x86 |
| Oledbdest.dll | 2022.160.4105.2 | 288704 | 14-Nov-2023 | 19:03 | x64 |
| Oledbsrc.dll | 2022.160.4105.2 | 313384 | 14-Nov-2023 | 19:03 | x64 |
| Qrdrsvc.exe | 2022.160.4105.2 | 522280 | 14-Nov-2023 | 19:03 | x64 |
| Rawdest.dll | 2022.160.4105.2 | 227368 | 14-Nov-2023 | 19:03 | x64 |
| Rawsource.dll | 2022.160.4105.2 | 214992 | 14-Nov-2023 | 19:03 | x64 |
| Rdistcom.dll | 2022.160.4105.2 | 940072 | 14-Nov-2023 | 19:03 | x64 |
| Recordsetdest.dll | 2022.160.4105.2 | 206888 | 14-Nov-2023 | 19:03 | x64 |
| Repldp.dll | 2022.160.4105.2 | 337856 | 14-Nov-2023 | 19:03 | x64 |
| Replerrx.dll | 2022.160.4105.2 | 198600 | 14-Nov-2023 | 19:03 | x64 |
| Replisapi.dll | 2022.160.4105.2 | 419776 | 14-Nov-2023 | 19:03 | x64 |
| Replmerg.exe | 2022.160.4105.2 | 596008 | 14-Nov-2023 | 19:03 | x64 |
| Replprov.dll | 2022.160.4105.2 | 890936 | 14-Nov-2023 | 19:03 | x64 |
| Replrec.dll | 2022.160.4105.2 | 1058856 | 14-Nov-2023 | 19:03 | x64 |
| Replsub.dll | 2022.160.4105.2 | 501696 | 14-Nov-2023 | 19:03 | x64 |
| Spresolv.dll | 2022.160.4105.2 | 300992 | 14-Nov-2023 | 19:03 | x64 |
