SQL Server 2022: Cumulative Update 10 (KB5031778) Now Available
Release Date: November 16, 2023
Version: 16.0.4095.4
Summary¶
This article provides details about Cumulative Update package 10 (CU10) for Microsoft SQL Server 2022. This update incorporates nine fixes that were introduced after the release of SQL Server 2022 Cumulative Update 9. Applying this update ensures that the relevant SQL Server components are brought up to the latest build versions, incorporating critical stability and reliability improvements.
The CU10 package updates components to the following specific build versions:
* SQL Server - Product version: 16.0.4095.4, file version: 2022.160.4095.4
* Analysis Services - Product version: 16.0.43.222, file version: 2022.160.43.222
Known Issue: Read-scale availability group not displayed¶
SQL Server 2022 CU10 introduced fix 2714261, which regrettably caused an issue impacting read-scale availability groups. Specifically, querying sys.dm_hadr_database_replica_cluster_states would lead to the Availability Databases folder within SQL Server Management Studio (SSMS) failing to display databases part of the affected availability group (AG). While a mitigation involved rolling back the patch to CU9, it is important to note that this specific issue has been permanently addressed in a later update.
The fix for this read-scale availability group display issue is included in SQL Server 2022 CU12 and subsequent updates. Users encountering this problem in CU10 are advised to consider upgrading to CU12 or a more recent cumulative update to resolve it.
Improvements and Fixes Included in This Update¶
Cumulative Update 10 for SQL Server 2022 provides several important fixes covering various aspects of the database engine and its components. These fixes address issues ranging from query execution and memory management to high availability and data movement. Applying this update is crucial for maintaining a stable and performant SQL Server environment.
For a comprehensive overview of all builds and their support lifecycle, a downloadable Excel workbook is available from Microsoft. This workbook also contains detailed lists of fixes specifically for SQL Server 2022, SQL Server 2019, and SQL Server 2017. This resource is invaluable for administrators planning updates or troubleshooting specific issues.
The table below lists the specific bug references and descriptions of the fixes included in this cumulative update package. Each entry highlights the area of the SQL Server Engine affected and the component involved. Clicking on a bug reference would typically navigate to more detailed information in the original source, but here they serve as unique identifiers for the included fixes.
| Bug Reference | Description | Fix Area | Component | Platform |
|---|---|---|---|---|
| 2751378 | Fixes an access violation dump issue that you encounter when you run a query on the clustered columnstore table that uses the READPAST hint. |
SQL Server Engine | Column Stores | All |
| 2732520 | Addresses an issue where, in rare cases, if IDENTITY_INSERT is set to ON during a table join, the identity value of the target table might incorrectly adopt the highest value from the source table regardless of join conditions. This update improves the design; to apply, set QUERY_OPTIMIZER_HOTFIXES database scoped configuration to ON. Trace flag 13193 can be used to disable this update. |
SQL Server Engine | DB Management | All |
| 2714261 | Corrects the display of unexpected characters in the name column of the sys.availability_groups_cluster dynamic management view (DMV) when using read-scale availability groups. Note: This fix, while included in CU10, led to the known issue described earlier regarding dm_hadr_database_database_replica_cluster_states. The issue itself is resolved in CU12. |
SQL Server Engine | High Availability and Disaster Recovery | All |
| 2645943 | Resolves an error (Msg 701: insufficient system memory) that could occur when running sys.dm_db_xtp_transactions against an In-Memory OLTP database engine with a large number of transactions. |
SQL Server Engine | In-Memory OLTP | All |
| 2712771 | Fixes an issue in CREATE EXTERNAL TABLE AS SELECT (CETAS) where exported delimited text files incorrectly used a comma (‘,’) as the field terminator, even when a different FIELD_TERMINATOR was specified in the CREATE EXTERNAL FILE FORMAT definition. |
SQL Server Engine | PolyBase | All |
| 2698036 | Improves the Log Reader Agent behavior when configuring transactional replication on an Always On availability group (AG) deployed across different subnets. Previously, the dynamic linked server verification might time out. With this fix, if the MultiSubnetFailover parameter is set to 1 for the Log Reader Agent, the dynamic linked server connection will also use this setting, allowing parallel connections and reducing timeouts. |
SQL Server Engine | Replication | Windows |
| 2695485 | Addresses an error encountered on the target instance when setting up Service Broker communication with transport security. The error occurred if the certificate serial number length exceeded 16 bytes. The fix allows for certificate serial numbers longer than 16 bytes in this scenario. | SQL Server Engine | SQL Server Engine | All |
| 2606378 | Updates the error messages 1101 and 1105 to explicitly state that database files with UNLIMITED autogrowth are still capped at a maximum size of 16 TB. This provides clearer information when a filegroup becomes full due to reaching this limit. The error messages now include a note about the 16TB limit for UNLIMITED files. |
SQL Server Engine | Storage Management | All |
| 2726328 | Corrects an assertion failure (Location: “cxrowset.cpp”:2006; Expression: cstePrefix >= 1) that could occur when updating statistics fails, resulting in Msg 3624. The assertion failure typically indicates a software bug or data corruption, and this fix resolves the underlying cause related to statistics updates in certain scenarios. | SQL Server Engine | Table Index Partition | All |
How to Obtain or Download This Cumulative Update¶
Keeping your SQL Server installation up-to-date with the latest cumulative update is a recommended practice to ensure you have the most recent fixes and improvements. There are several methods to obtain Cumulative Update 10 for SQL Server 2022, depending on your operating system and preferred method.
For Windows (Recommended Method)¶
The latest cumulative update package for SQL Server 2022 is generally available through the Microsoft Download Center. Visiting the official download page will always provide access to the most current CU release for SQL Server 2022. If you encounter difficulties accessing the download page, contacting Microsoft Customer Service and Support is recommended.
Alternatively, you can obtain this cumulative update package directly from the Microsoft Update Catalog. The Update Catalog hosts this specific SQL Server 2022 CU10 release (KB5031778) as well as previous cumulative updates for SQL Server 2022. This CU is also distributed via Windows Server Update Services (WSUS), making it available through standard organizational update processes. It is always advisable to install the latest available cumulative update.
For Linux¶
Updating SQL Server 2022 on Linux to the latest cumulative update requires configuring the appropriate Cumulative Update repository for your Linux distribution. Once the repository is set up, you can update your SQL Server packages using the standard package management commands specific to your platform (e.g., apt, yum, zypper).
Detailed installation instructions and direct links to the CU package downloads for Linux are typically provided in the SQL Server 2022 Release Notes for Linux. Consulting these release notes is essential for performing a successful update on Linux environments.
File Information¶
This section provides technical details about the files included in the Cumulative Update 10 package for SQL Server 2022 (KB5031778). This information is useful for verifying the integrity of downloaded files and understanding the specific components being updated.
File Hash Information¶
You can verify the integrity of the downloaded executable file for the Windows update package by computing its SHA256 hash. For the SQLServer2022-KB5031778-x64.exe file, use the following command in a command prompt:
certutil -hashfile SQLServer2022-KB5031778-x64.exe SHA256
The expected SHA256 hash value for the Windows x64 package is provided in the table below:
| File Name | SHA256 Hash |
|---|---|
| SQLServer2022-KB5031778-x64.exe | CFB5CFDF000D9F2FFA40FD373FB99FF970353495D1BF8F572509AA26187F9B5E |
Cumulative Update Package File Information (x64-based versions)¶
The English version of this cumulative update package contains files with attributes listed below. The dates and times shown are in Coordinated Universal Time (UTC). When viewing file information on your local system, these times will be converted to your local time zone.
SQL Server 2022 Analysis Services¶
| File Name | File Version | File Size | Date | Time | Platform |
|---|---|---|---|---|---|
| Asplatformhost.dll | 2022.160.43.222 | 336944 | 30-Oct-2023 | 16:44 | x64 |
| Microsoft.analysisservices.server.core.dll | 16.0.43.222 | 2903608 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.data.mashup.sqlclient.dll | 2.108.3243.0 | 24480 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.data.sqlclient.dll | 1.14.21068.1 | 1920960 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.identity.client.dll | 4.14.0.0 | 1350048 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.identitymodel.jsonwebtokens.dll | 5.6.0.61018 | 65952 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.identitymodel.logging.dll | 5.6.0.61018 | 26528 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.identitymodel.protocols.dll | 5.6.0.61018 | 32192 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.identitymodel.protocols.openidconnect.dll | 5.6.0.61018 | 103328 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.identitymodel.tokens.dll | 5.6.0.61018 | 162720 | 30-Oct-2023 | 16:44 | x86 |
| Msmdctr.dll | 2022.160.43.222 | 38960 | 30-Oct-2023 | 16:44 | x64 |
| Msmdlocal.dll | 2022.160.43.222 | 53974984 | 30-Oct-2023 | 16:44 | x86 |
| Msmdlocal.dll | 2022.160.43.222 | 71833648 | 30-Oct-2023 | 16:44 | x64 |
| Msmdpump.dll | 2022.160.43.222 | 10335296 | 30-Oct-2023 | 16:44 | x64 |
| Msmdredir.dll | 2022.160.43.222 | 8132032 | 30-Oct-2023 | 16:44 | x86 |
| Msmdsrv.exe | 2022.160.43.222 | 71384624 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrv.rll | 2022.160.43.222 | 956976 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrv.rll | 2022.160.43.222 | 1884736 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrv.rll | 2022.160.43.222 | 1671728 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrv.rll | 2022.160.43.222 | 1881136 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrv.rll | 2022.160.43.222 | 1848256 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrv.rll | 2022.160.43.222 | 1147440 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrv.rll | 2022.160.43.222 | 1140288 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrv.rll | 2022.160.43.222 | 1769408 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrv.rll | 2022.160.43.222 | 1748936 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrv.rll | 2022.160.43.222 | 932800 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrv.rll | 2022.160.43.222 | 1837616 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrvi.rll | 2022.160.43.222 | 955440 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrvi.rll | 2022.160.43.222 | 1882560 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrvi.rll | 2022.160.43.222 | 1668656 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrvi.rll | 2022.160.43.222 | 1876528 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrvi.rll | 2022.160.43.222 | 1844800 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrvi.rll | 2022.160.43.222 | 1145288 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrvi.rll | 2022.160.43.222 | 1138736 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrvi.rll | 2022.160.43.222 | 1765424 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrvi.rll | 2022.160.43.222 | 1745472 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrvi.rll | 2022.160.43.222 | 933424 | 30-Oct-2023 | 16:44 | x64 |
| Msmdsrvi.rll | 2022.160.43.222 | 1833008 | 30-Oct-2023 | 16:44 | x64 |
| Msmgdsrv.dll | 2022.160.43.222 | 8265680 | 30-Oct-2023 | 16:44 | x86 |
| Msmgdsrv.dll | 2022.160.43.222 | 10083888 | 30-Oct-2023 | 16:44 | x64 |
| Msolap.dll | 2022.160.43.222 | 8745008 | 30-Oct-2023 | 16:44 | x86 |
| Msolap.dll | 2022.160.43.222 | 10970568 | 30-Oct-2023 | 16:44 | x64 |
| Msolui.dll | 2022.160.43.222 | 289736 | 30-Oct-2023 | 16:44 | x86 |
| Msolui.dll | 2022.160.43.222 | 308272 | 30-Oct-2023 | 16:44 | x64 |
| Newtonsoft.json.dll | 13.0.1.25517 | 704448 | 30-Oct-2023 | 16:44 | x86 |
| Sni.dll | 1.1.1.0 | 555424 | 30-Oct-2023 | 16:44 | x64 |
| Sql_as_keyfile.dll | 2022.160.4095.4 | 137152 | 30-Oct-2023 | 16:44 | x64 |
| Sqlceip.exe | 16.0.4095.4 | 301008 | 30-Oct-2023 | 16:44 | x86 |
| Sqldumper.exe | 2022.160.4095.4 | 370728 | 30-Oct-2023 | 16:44 | x86 |
| Sqldumper.exe | 2022.160.4095.4 | 436160 | 30-Oct-2023 | 16:44 | x64 |
| System.identitymodel.tokens.jwt.dll | 5.6.0.61018 | 83872 | 30-Oct-2023 | 16:44 | x86 |
| Tmapi.dll | 2022.160.43.222 | 5884480 | 30-Oct-2023 | 16:44 | x64 |
| Tmcachemgr.dll | 2022.160.43.222 | 5575104 | 30-Oct-2023 | 16:44 | x64 |
| Tmpersistence.dll | 2022.160.43.222 | 1481264 | 30-Oct-2023 | 16:44 | x64 |
| Tmtransactions.dll | 2022.160.43.222 | 7198256 | 30-Oct-2023 | 16:44 | x64 |
| Xmsrv.dll | 2022.160.43.222 | 35896256 | 30-Oct-2023 | 16:44 | x86 |
| Xmsrv.dll | 2022.160.43.222 | 26593856 | 30-Oct-2023 | 16:44 | x64 |
SQL Server 2022 Database Services Common Core¶
| File Name | File Version | File Size | Date | Time | Platform |
|---|---|---|---|---|---|
| Instapi150.dll | 2022.160.4095.4 | 104488 | 30-Oct-2023 | 16:44 | x64 |
| Instapi150.dll | 2022.160.4095.4 | 79912 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.analysisservices.adomdclient.dll | 16.0.43.222 | 2633776 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.analysisservices.core.dll | 16.0.43.222 | 2933296 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.analysisservices.xmla.dll | 16.0.43.222 | 2323504 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.analysisservices.xmla.dll | 16.0.43.222 | 2323512 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.sqlserver.mgdsqldumper.dll | 2022.160.4095.4 | 104400 | 30-Oct-2023 | 16:44 | x64 |
| Microsoft.sqlserver.mgdsqldumper.dll | 2022.160.4095.4 | 92200 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.sqlserver.rmo.dll | 16.0.4095.4 | 554944 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.sqlserver.rmo.dll | 16.0.4095.4 | 555064 | 30-Oct-2023 | 16:44 | x86 |
| Msasxpress.dll | 2022.160.43.222 | 27696 | 30-Oct-2023 | 16:44 | x86 |
| Msasxpress.dll | 2022.160.43.222 | 32720 | 30-Oct-2023 | 16:44 | x64 |
| Sql_common_core_keyfile.dll | 2022.160.4095.4 | 137152 | 30-Oct-2023 | 16:44 | x64 |
| Sqldumper.exe | 2022.160.4095.4 | 370728 | 30-Oct-2023 | 16:44 | x86 |
| Sqldumper.exe | 2022.160.4095.4 | 436160 | 30-Oct-2023 | 16:44 | x64 |
| Sqlmgmprovider.dll | 2022.160.4095.4 | 395200 | 30-Oct-2023 | 16:44 | x86 |
| Sqlmgmprovider.dll | 2022.160.4095.4 | 456760 | 30-Oct-2023 | 16:44 | x64 |
SQL Server 2022 Data Quality Client¶
| File Name | File Version | File Size | Date | Time | Platform |
|---|---|---|---|---|---|
| Microsoft.ssdqs.studio.infra.dll | 16.0.4095.4 | 309184 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.ssdqs.studio.views.dll | 16.0.4095.4 | 2070568 | 30-Oct-2023 | 16:44 | x86 |
| Sql_dqc_keyfile.dll | 2022.160.4095.4 | 137152 | 30-Oct-2023 | 16:44 | x64 |
SQL Server 2022 Data Quality¶
| File Name | File Version | File Size | Date | Time | Platform |
|---|---|---|---|---|---|
| Microsoft.ssdqs.core.dll | 16.0.4095.4 | 600000 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.ssdqs.core.dll | 16.0.4095.4 | 600016 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.ssdqs.dll | 16.0.4095.4 | 174032 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.ssdqs.infra.dll | 16.0.4095.4 | 1857472 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.ssdqs.proxy.dll | 16.0.4095.4 | 370640 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.ssdqs.proxy.dll | 16.0.4095.4 | 370744 | 30-Oct-2023 | 16:44 | x86 |
SQL Server 2022 Database Services Core Instance¶
| File Name | File Version | File Size | Date | Time | Platform |
|---|---|---|---|---|---|
| Adal.dll | 3.6.1.64359 | 1618832 | 30-Oct-2023 | 18:07 | x64 |
| Adalsqlrda.dll | 3.6.1.64359 | 1618832 | 30-Oct-2023 | 18:07 | x64 |
| Aetm-enclave-simulator.dll | 2022.160.4095.4 | 4719160 | 30-Oct-2023 | 17:41 | x64 |
| Aetm-enclave.dll | 2022.160.4095.4 | 4673504 | 30-Oct-2023 | 17:41 | x64 |
| Aetm-sgx-enclave-simulator.dll | 2022.160.4095.4 | 4909248 | 30-Oct-2023 | 17:41 | x64 |
| Aetm-sgx-enclave.dll | 2022.160.4095.4 | 4874512 | 30-Oct-2023 | 17:41 | x64 |
| Dcexec.exe | 2022.160.4095.4 | 96192 | 30-Oct-2023 | 18:07 | x64 |
| Fssres.dll | 2022.160.4095.4 | 100392 | 30-Oct-2023 | 18:07 | x64 |
| Hadrres.dll | 2022.160.4095.4 | 227368 | 30-Oct-2023 | 18:07 | x64 |
| Hkcompile.dll | 2022.160.4095.4 | 1411008 | 30-Oct-2023 | 18:07 | x64 |
| Hkengine.dll | 2022.160.4095.4 | 5769256 | 30-Oct-2023 | 17:40 | x64 |
| Hkruntime.dll | 2022.160.4095.4 | 190504 | 30-Oct-2023 | 17:40 | x64 |
| Hktempdb.dll | 2022.160.4095.4 | 71632 | 30-Oct-2023 | 17:40 | x64 |
| Microsoft.analysisservices.applocal.xmla.dll | 16.0.43.222 | 2322368 | 30-Oct-2023 | 18:07 | x86 |
| Microsoft.sqlserver.xevent.linq.dll | 2022.160.4095.4 | 333760 | 30-Oct-2023 | 18:07 | x64 |
| Microsoft.sqlserver.xevent.targets.dll | 2022.160.4095.4 | 96192 | 30-Oct-2023 | 18:07 | x64 |
| Odsole70.rll | 16.0.4095.4 | 30672 | 30-Oct-2023 | 18:07 | x64 |
| Odsole70.rll | 16.0.4095.4 | 38864 | 30-Oct-2023 | 18:07 | x64 |
| Odsole70.rll | 16.0.4095.4 | 34768 | 30-Oct-2023 | 18:07 | x64 |
| Odsole70.rll | 16.0.4095.4 | 38848 | 30-Oct-2023 | 18:07 | x64 |
| Odsole70.rll | 16.0.4095.4 | 38952 | 30-Oct-2023 | 18:07 | x64 |
| Odsole70.rll | 16.0.4095.4 | 30656 | 30-Oct-2023 | 18:07 | x64 |
| Odsole70.rll | 16.0.4095.4 | 30672 | 30-Oct-2023 | 18:07 | x64 |
| Odsole70.rll | 16.0.4095.4 | 34768 | 30-Oct-2023 | 18:07 | x64 |
| Odsole70.rll | 16.0.4095.4 | 38952 | 30-Oct-2023 | 18:07 | x64 |
| Odsole70.rll | 16.0.4095.4 | 30672 | 30-Oct-2023 | 18:07 | x64 |
| Odsole70.rll | 16.0.4095.4 | 38952 | 30-Oct-2023 | 18:07 | x64 |
| Qds.dll | 2022.160.4095.4 | 1800128 | 30-Oct-2023 | 18:07 | x64 |
| Rsfxft.dll | 2022.160.4095.4 | 55352 | 30-Oct-2023 | 18:07 | x64 |
| Secforwarder.dll | 2022.160.4095.4 | 83904 | 30-Oct-2023 | 17:40 | x64 |
| Sql_engine_core_inst_keyfile.dll | 2022.160.4095.4 | 137152 | 30-Oct-2023 | 18:07 | x64 |
| Sqlaccess.dll | 2022.160.4095.4 | 444472 | 30-Oct-2023 | 18:07 | x64 |
| Sqlagent.exe | 2022.160.4095.4 | 714808 | 30-Oct-2023 | 18:07 | x64 |
| Sqlceip.exe | 16.0.4095.4 | 301008 | 30-Oct-2023 | 18:07 | x86 |
| Sqlctr160.dll | 2022.160.4095.4 | 157648 | 30-Oct-2023 | 18:07 | x64 |
| Sqlctr160.dll | 2022.160.4095.4 | 129080 | 30-Oct-2023 | 18:07 | x86 |
| Sqldk.dll | 2022.160.4095.4 | 4007976 | 30-Oct-2023 | 18:07 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 1750992 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 3852328 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 4069416 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 4577320 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 4708392 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 3754040 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 3942456 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 4577320 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 4409384 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 4479032 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 2447400 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 2390072 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 4266040 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 3901480 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 4417592 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 4212776 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 4196392 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 3979304 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 3856440 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 1689640 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 4302888 | 30-Oct-2023 | 17:40 | x64 |
| Sqlevn70.rll | 2022.160.4095.4 | 4446248 | 30-Oct-2023 | 17:40 | x64 |
| Sqliosim.com | 2022.160.4095.4 | 387112 | 30-Oct-2023 | 18:07 | x64 |
| Sqliosim.exe | 2022.160.4095.4 | 3057720 | 30-Oct-2023 | 18:07 | x64 |
| Sqllang.dll | 2022.160.4095.4 | 48670672 | 30-Oct-2023 | 18:07 | x64 |
| Sqlmin.dll | 2022.160.4095.4 | 51193896 | 30-Oct-2023 | 18:07 | x64 |
| Sqlos.dll | 2022.160.4095.4 | 51152 | 30-Oct-2023 | 17:40 | x64 |
| Sqlrepss.dll | 2022.160.4095.4 | 137152 | 30-Oct-2023 | 18:07 | x64 |
| Sqlscriptdowngrade.dll | 2022.160.4095.4 | 51240 | 30-Oct-2023 | 18:07 | x64 |
| Sqlscriptupgrade.dll | 2022.160.4095.4 | 5830696 | 30-Oct-2023 | 18:07 | x64 |
| Sqlservr.exe | 2022.160.4095.4 | 722880 | 30-Oct-2023 | 18:07 | x64 |
| Sqltses.dll | 2022.160.4095.4 | 9386040 | 30-Oct-2023 | 18:07 | x64 |
| Sqsrvres.dll | 2022.160.4095.4 | 305208 | 30-Oct-2023 | 18:07 | x64 |
| Svl.dll | 2022.160.4095.4 | 247848 | 30-Oct-2023 | 17:40 | x64 |
| Xe.dll | 2022.160.4095.4 | 718784 | 30-Oct-2023 | 18:07 | x64 |
| Xpqueue.dll | 2022.160.4095.4 | 100304 | 30-Oct-2023 | 18:07 | x64 |
| Xpstar.dll | 2022.160.4095.4 | 534568 | 30-Oct-2023 | 18:07 | x64 |
SQL Server 2022 Database Services Core Shared¶
| File Name | File Version | File Size | Date | Time | Platform |
|---|---|---|---|---|---|
| Commanddest.dll | 2022.160.4095.4 | 272336 | 30-Oct-2023 | 16:45 | x64 |
| Datacollectortasks.dll | 2022.160.4095.4 | 227280 | 30-Oct-2023 | 16:45 | x64 |
| Distrib.exe | 2022.160.4095.4 | 260032 | 30-Oct-2023 | 16:44 | x64 |
| Dteparse.dll | 2022.160.4095.4 | 133056 | 30-Oct-2023 | 16:45 | x64 |
| Dteparsemgd.dll | 2022.160.4095.4 | 178216 | 30-Oct-2023 | 16:44 | x64 |
| Dtepkg.dll | 2022.160.4095.4 | 153656 | 30-Oct-2023 | 16:45 | x64 |
| Dtexec.exe | 2022.160.4095.4 | 76856 | 30-Oct-2023 | 16:45 | x64 |
| Dts.dll | 2022.160.4095.4 | 3266616 | 30-Oct-2023 | 16:45 | x64 |
| Dtscomexpreval.dll | 2022.160.4095.4 | 493608 | 30-Oct-2023 | 16:45 | x64 |
| Dtsconn.dll | 2022.160.4095.4 | 550864 | 30-Oct-2023 | 16:45 | x64 |
| Dtshost.exe | 2022.160.4095.4 | 120256 | 30-Oct-2023 | 16:45 | x64 |
| Dtspipeline.dll | 2022.160.4095.4 | 1337384 | 30-Oct-2023 | 16:45 | x64 |
| Dtuparse.dll | 2022.160.4095.4 | 104384 | 30-Oct-2023 | 16:45 | x64 |
| Dtutil.exe | 2022.160.4095.4 | 166456 | 30-Oct-2023 | 16:45 | x64 |
| Exceldest.dll | 2022.160.4095.4 | 284608 | 30-Oct-2023 | 16:45 | x64 |
| Excelsrc.dll | 2022.160.4095.4 | 305104 | 30-Oct-2023 | 16:45 | x64 |
| Execpackagetask.dll | 2022.160.4095.4 | 182208 | 30-Oct-2023 | 16:45 | x64 |
| Flatfiledest.dll | 2022.160.4095.4 | 423976 | 30-Oct-2023 | 16:45 | x64 |
| Flatfilesrc.dll | 2022.160.4095.4 | 440360 | 30-Oct-2023 | 16:45 | x64 |
| Logread.exe | 2022.160.4095.4 | 788416 | 30-Oct-2023 | 16:44 | x64 |
| Microsoft.analysisservices.applocal.core.dll | 16.0.43.222 | 2933816 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.data.sqlclient.dll | 3.11.22224.1 | 2039304 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.datatransformationservices.scalehelper.dll | 16.0.4095.4 | 30672 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.identity.client.dll | 4.36.1.0 | 1503672 | 30-Oct-2023 | 16:44 | x86 |
| Microsoft.identitymodel.jsonwebtokens.dll | 5.5.0.60624 | 66096 | 30-Oct-2023 | 16:44 | x86 |
